Here is the list of stocks which gives 52 weeks breakout.
Sr. | Stock Name | % Chg | Price | Volume |
---|---|---|---|---|
1 | Tvs Electronics Limited | 15.47% | 439.75 | 2,875,386 |
2 | Atul Auto Limited | 10.5% | 338.45 | 2,347,457 |
3 | JTL Industries Ltd | 10.39% | 357.1 | 3,989,477 |
4 | Generic Engineering Construction & Projects Ltd | 9.97% | 65.65 | 1,187,572 |
5 | Rico Auto Industries Limited | 6.5% | 93.45 | 6,862,990 |
6 | Bombay Super Hybrid Seeds Ltd | 5% | 420.3 | 275,273 |
7 | Shradha Infraprojects (Nagpur) Ltd | 5% | 99.8 | 25,970 |
8 | Kamat Hotels Limited | 4.98% | 128.5 | 485,954 |
9 | Touchwood Entertainment Ltd | 4.97% | 151.1 | 35,724 |
10 | Kamdhenu Limited | 4.84% | 423.1 | 742,508 |
11 | Swan Energy Limited | 4.26% | 341.5 | 1,437,026 |
12 | Surya Roshni Limited | 3.87% | 606.4 | 1,191,259 |
412