Here is the list of stocks which gives 52 weeks breakout.
Sr. | Stock Name | % Chg | Price | Volume |
---|---|---|---|---|
1 | Hisar Metal Industries Ltd | 16.27% | 186.5 | 1,643,623 |
2 | Transformers And Rectifiers (India) Limited | 6.6% | 77.55 | 8,984,602 |
3 | Madhya Bharat Agro Products Ltd | 4.97% | 638.7 | 39,611 |
4 | Engineers India Limited | 4.46% | 87.9 | 22,009,341 |
5 | Jindal Stainless Limited | 3.95% | 255.45 | 2,704,349 |
Check out the previous article “52 Week Breakout Stocks As Of 18-01-2023“.
202