Avenue Supermarts Ltd (DMart) has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹11600.61 crs | ₹10673.90 crs | ![]() |
Net Profit | ₹589.68 crs | ₹685.77 crs | ![]() |
EPS | ₹9.03 | ₹10.50 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹11600.61 crs | ₹9243.72 crs | ![]() |
Net Profit | ₹589.68 crs | ₹552.56 crs | ![]() |
EPS | ₹9.03 | ₹8.46 | ![]() |
EBITDA | ₹965.3 cr | ₹866.5 cr | ![]() |
EBITDA margin | 8.3% | 9.4% |
Share Price

Avenue Supermarts Ltd is currently 10% down this year.
Share of DMart closed today at ₹3,863.70 with a loss of 1.23% as compared to the previous closing of ₹3911.
135