Bandhan Bank Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹3,808 crs | ₹3,773 crs | ![]() |
Net Profit | ₹291 crs | ₹209 crs | ![]() |
EPS | ₹1.80 | ₹1.30 | ![]() |
Net NPA | 1,711.3 | 1,678.2 | ![]() |
Gross NPA | 6,964.8 | 6,853.9 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹3,808 crs | ₹3,409 crs | ![]() |
Net Profit | ₹291 crs | ₹859 crs | ![]() |
EPS | ₹1.80 | ₹5.33 | ![]() |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Revenue | 3,409 | 3,773 | 3,808 |
Interest | 1,284 | 1,580 | 1,727 |
Expenses | 1,689 | 2,396 | 2,733 |
Financing Profit | 435 | -203 | -653 |
Financing Margin % | 13% | -5% | -17% |
Other Income | 709 | 476 | 1,033 |
Depreciation | 0 | 0 | 0 |
Profit before tax | 1,144 | 273 | 381 |
Tax % | 25% | 23% | 24% |
Net Profit | 859 | 209 | 291 |
EPS in Rs | 5.33 | 1.30 | 1.80 |
Gross NPA % | 10.81% | 7.19% | 7.15% |
Net NPA % | 3.01% | 1.86% | 1.86% |
- Write-offs at Rs 2,533 cr vs Rs 3,539 cr (QoQ)
- Slippages in the range of Rs 3,200-3,300 cr vs Rs 3,954 cr (QoQ)
147