Central Bank of India Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹7665.59 crs | ₹7093.08 crs | ![]() |
Net Profit | ₹473.47 crs | ₹341.41 crs | ![]() |
EPS | ₹0.55 | ₹0.39 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹7665.59 crs | ₹6551.10 crs | ![]() |
Net Profit | ₹473.47 crs | ₹282.48 crs | ![]() |
EPS | ₹0.55 | ₹0.33 | ![]() |
Asset Quality:
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹18557.88 crs | ₹19120.04 crs | ₹27667.49 crs |
Gross NPA % | 8.83% | 9.64% | 15.10% |
Net NPA | ₹4096.53 crs | ₹5437.55 crs | ₹7114.53 crs |
Net NPA % | 2.09% | 2.95% | 4.37% |
- Provisions at ₹995 cr vs ₹1,125 Cr (QoQ) vs ₹736 vr (YoY)
- NII up 19.9% at ₹3,284.5 cr vs ₹2,738.4 cr (YoY)
Share Price

Central Bank of India Ltd is currently 52.46% up this year.
130