Crayons Advertising Limited, a leading advertising agency in India, has successfully completed its initial public offering (IPO). The IPO was fully subscribed on Day 1, with retail investors bidding for 4.63 times the shares reserved for them.
The IPO was open for subscription from May 22 to May 25, 2023. The company offered a total of 6,500,000 equity shares at a price band of Rs 62-65 per share. The IPO was subscribed 4.63 times, with retail investors bidding for 8.81 times the shares reserved for them.
Subscription Status
Category | Subscription (times) |
---|---|
QIB | 0.01 |
NII | 1.98 |
Retail | 8.81 |
Total | 4.63 |
The company plans to use the proceeds from the IPO to fund its working capital requirements, to meet capital expenditure requirements, and to invest in cutting-edge technology for expansion.
The successful completion of the IPO is a positive sign for the Indian advertising industry. It shows that investors are bullish on the future of the industry and that they are willing to invest in companies that are well-positioned to grow.
Crayons Advertising IPO Details
IPO Date | May 22, 2023 to May 25, 2023 |
Listing Date | Friday, 2 June 2023 |
Face Value | ₹10 per share |
Price | ₹62 to ₹65 per share |
Lot Size | 2000 Shares |
Total Issue Size | 6,430,000 shares (aggregating up to ₹41.80 Cr) |
Fresh Issue | 6,430,000 shares (aggregating up to ₹[.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 18,000,000 |
Share holding post issue | 24,430,000 |
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 13,218.03 | 16,367.65 | 116.57 | 3,549.64 | 3,324.64 | 1,528.16 |
31-Mar-21 | 10,664.77 | 10,661.22 | 12.97 | 3,562.61 | 3,337.61 | 1,532.86 |
31-Mar-22 | 12,725.47 | 19,404.97 | 161.34 | 3,723.95 | 3,498.95 | 960.57 |
31-Dec-22 | 12,993.16 | 20,374.52 | 1,267.08 | 4,991.03 | 3,191.03 | 815.62 |
Amount in ₹ Lakhs |
Key Performance Indicator
KPI | Values |
---|---|
P/E | 9.39 |
Market Cap (₹ Cr.) | 158.8 |
ROE (%) | 0.29 |
ROCE (%) | 0.32 |
Debt/Equity | 0.16 |
EPS (Rs) | 0.9 |
RoNW (%) | 4.33 |