Datamatics Global Services Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹383.24 crs | ₹353.04 crs | ![]() |
Net Profit | ₹45.87 crs | ₹39.96 crs | ![]() |
EPS | ₹7.78 | ₹6.78 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹383.24 crs | ₹306.44 crs | ![]() |
Net Profit | ₹45.87 crs | ₹36.97 crs | ![]() |
EPS | ₹7.78 | ₹6.27 | ![]() |
Share Price

Datamatics Global Services Ltd is currently 10% down in the last 1 year.
83