Delta Corp Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹285.02 crs | ₹279.87 crs | ![]() |
Net Profit | ₹84.82 crs | ₹68.25 crs | ![]() |
EPS | ₹3.16 | ₹2.54 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹285.02 crs | ₹252.20 crs | ![]() |
Net Profit | ₹84.82 crs | ₹70.38 crs | ![]() |
EPS | ₹3.16 | ₹2.62 | ![]() |
- EBITDA down 4.5% at Rs 102.3 cr vs Rs 107.2 cr (YoY)
- Margin at 37.4% vs 43.4% (YoY)
Share Price

Delta Corp Ltd is currently 28.64% down this year.
183