Dodla Dairy Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹681.963 crs | ₹701.033 crs | ![]() |
Net Profit | ₹35.385 crs | ₹39.450 crs | ![]() |
EPS | ₹5.90 | ₹6.58 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹681.963 crs | ₹578.939 crs | ![]() |
Net Profit | ₹35.385 crs | ₹26.860 crs | ![]() |
EPS | ₹5.90 | ₹4.48 | ![]() |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Sales + | 532 | 643 | 618 |
Expenses + | 488 | 592 | 577 |
Operating Profit | 44 | 51 | 41 |
OPM % | 8% | 8% | 7% |
Other Income + | 4 | 6 | 7 |
Interest | 0 | 0 | 0 |
Depreciation | 12 | 15 | 15 |
Profit before tax | 36 | 42 | 33 |
Tax % | 30% | 18% | 16% |
Net Profit | 25 | 34 | 28 |
EPS in Rs | 4.19 | 5.75 | 4.64 |
159