As we all know Indonesia ban palm oil export on 28th Apr 2022. On Thursday 19th May 2022 Indonesia decided to lift a three-weeks-old ban on palm oil exports. India imports about 55% of its annual edible oil consumption. Edible oil annually imports are around 13 million tonnes (MT), mostly palm oil (8 MT), soybean, and sunflower.
Here is the list of companies that are dealing with edible oil.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | ROCE % |
---|---|---|---|---|
1. | Adani Wilmar | 701.55 | 91178.95 | 21.50 |
2. | Ruchi Soya Inds. | 1217.70 | 44080.11 | 12.07 |
3. | Guj. Ambuja Exp | 334.80 | 7678.15 | 27.76 |
4. | Agro Tech Foods. | 831.90 | 2027.34 | 7.36 |
5. | Gokul Agro | 116.80 | 1671.09 | 32.14 |
6. | AVT Natural Prod | 103.20 | 1571.74 | 18.75 |
7. | Manorama Indust. | 1024.55 | 1221.24 | 12.93 |
8. | BCL Industries | 407.20 | 983.39 | 17.18 |
9. | Vegetable Prod. | 60.50 | 660.66 | -0.05 |
10. | Vijay Solvex | 1942.95 | 622.24 | 28.17 |
11. | Mangalam Global | 206.45 | 537.26 | 8.53 |
12. | Ajanta Soya | 276.35 | 444.83 | 60.23 |
13. | Gokul Refoils | 39.10 | 387.07 | 8.55 |
14. | Kriti Nutrients | 63.45 | 317.88 | 21.06 |
15. | Modi Naturals | 219.00 | 277.18 | 13.70 |
16. | Diligent Indust. | 17.90 | 204.70 | 8.22 |
17. | CIAN Agro | 67.80 | 189.74 | 12.90 |
18. | Shree Ram Proti. | 85.05 | 182.18 | 13.77 |
19. | Shri Venkatesh | 114.00 | 126.08 | 24.35 |
20. | Raj Oil Mills | 68.90 | 103.27 | 16.08 |
21. | Suraj Industries | 98.70 | 94.18 | 29.96 |
22. | M K Proteins | 189.50 | 79.04 | 29.04 |
23. | Natraj Proteins | 115.50 | 43.31 | 4.47 |
24. | Prima Industries | 40.00 | 43.16 | 20.33 |
25. | Poona Dal & Oil | 73.90 | 42.20 | 3.92 |
26. | Superior Indus. | 28.90 | 40.03 | 4.93 |
27. | N K Industries | 39.60 | 23.80 | |
28. | Ambar Protein | 35.95 | 20.67 | 17.72 |
29. | Paos Industries | 18.22 | 11.12 | -147.83 |
30. | Natural Biocon | 7.44 | 8.46 | 0.73 |
31. | Integ. Proteins | 18.65 | 6.85 | 1.22 |
32. | Kanel Indust. | 3.29 | 6.06 | |
33. | J R Foods | 5.70 | 5.42 | -0.07 |
34. | Sarda Proteins | 25.75 | 4.44 | 2.88 |
35. | Richirich Invent | 3.92 | 1.88 | -3.30 |
36. | Khandelwal Extra | 19.95 | 1.70 | -9.62 |
Are you holding any of these?
Can we see again a ban on palm oil export?
Can we Indians find any other way to decrease the dependency on other countries for our basic needs?