HDFC Bank Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹54122.84 crs | ₹49182.10 crs | ![]() |
Net Profit | ₹12698.32 crs | ₹11125.21 crs | ![]() |
EPS | ₹22.68 | ₹19.93 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹54122.84 crs | ₹43364.96 crs | ![]() |
Net Profit | ₹12698.32 crs | ₹10591.46 crs | ![]() |
EPS | ₹22.68 | ₹18.98 | ![]() |
Asset Quality:
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹18763.90 crs | ₹18301 crs | ₹16013.55 crs |
Gross NPA % | 1.23% | 1.23% | 1.26% |
Net NPA | ₹5024.27 crs | ₹4882.67 crs | ₹4676.77 crs |
Net NPA % | 0.33% | 0.33% | 0.37% |
- Provisions at ₹2,806.4 cr vs ₹3,240.1 cr QoQ & vs ₹2,994 cr YoY
Ratios | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
RoA % | 0.56% | 0.51% | 0.56% |
CAR (BASEL III) % | 17.66% | 16.92% | 19.53% |
ROA = Return on Average Assets & CAR = Capital Adequacy Ratio
Share Price

HDFC Bank Ltd is currently 3.59% up this year.
The share of HDFC Bank closed today at ₹1,600.65 with a gain of 0.08% as compared to the previous closing of ₹1599.40.
127