HDFC Life Insurance Company Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹19718.24 crs | ₹23002.18 crs | ![]() |
Net Profit | ₹315.91 crs | ₹329.02 crs | ![]() |
EPS | ₹1.48 | ₹1.55 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹19718.24 crs | ₹14246.72 crs | ![]() |
Net Profit | ₹315.91 crs | ₹275.28 crs | ![]() |
EPS | ₹1.48 | ₹1.36 | ![]() |
Share Price

HDFC Life Insurance Company Ltd is currently 7% down in the last 1 year.
97