One of the most popular passive income sources is Dividend income.
A dividend is the percentage of profit sharing amount which you receive by holding a share of a company.
In this article, we will discuss some stocks which give dividends more than a bank’s FD return.
Here is the list of 20 high-dividend yield stocks. Yield is basically the percentage of return you will get through dividends on your investment. This means if you invested 1lakh in a company whose dividend yield is 10%, you will get 10k per year as a dividend.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | P/E | Div Yld % | Payout ratio % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|
1. | RSWM Ltd | 182.50 | 859.59 | 3.35 | 13.68 | 23.91 | 94.45 |
2. | Banco Products | 196.55 | 1405.65 | 9.82 | 10.21 | 93.82 | 30.07 |
3. | REC Ltd | 113.55 | 29900.23 | 2.90 | 10.06 | 30.11 | 20.37 |
4. | Natl. Aluminium | 78.85 | 14481.94 | 5.65 | 8.31 | 40.44 | 19.44 |
5. | Standard Inds. | 31.35 | 201.64 | 1.16 | 7.98 | 8.71 | 114.75 |
6. | Coal India | 223.30 | 137613.67 | 5.17 | 7.73 | 60.36 | -0.18 |
7. | GAIL (India) | 95.60 | 62857.94 | 5.36 | 6.97 | 36.23 | 22.25 |
8. | H U D C O | 51.05 | 10219.71 | 5.86 | 6.89 | 40.82 | 13.31 |
9. | Oil India | 209.55 | 22723.70 | 2.79 | 6.85 | 27.49 | 11.83 |
10. | Oracle Fin.Serv. | 3000.45 | 25919.32 | 14.34 | 6.32 | 86.75 | 10.87 |
11. | PTL Enterprises | 32.45 | 429.58 | 15.89 | 6.16 | 80.27 | -5.98 |
12. | CESC | 76.85 | 10186.96 | 7.63 | 5.82 | 44.14 | 4.51 |
13. | Power Grid Corpn | 215.35 | 150216.35 | 10.25 | 5.49 | 61.16 | 9.38 |
14. | Tide Water Oil | 1000.80 | 1743.81 | 14.27 | 5.46 | 76.07 | 8.23 |
15. | Rites | 334.90 | 8047.69 | 14.73 | 5.15 | 79.11 | 3.12 |
16. | Swaraj Engines | 1566.00 | 1901.83 | 16.19 | 5.10 | 88.72 | 9.60 |
17. | Glenmark Life | 415.85 | 5095.28 | 12.18 | 5.06 | 61.46 | 28.82 |
18. | ICICI Securities | 493.45 | 15929.96 | 12.29 | 4.88 | 56.01 | 41.19 |
19. | Steel City Sec. | 61.85 | 93.42 | 7.31 | 4.86 | 32.80 | 15.37 |
20. | IIFL Securities | 64.20 | 1953.93 | 7.46 | 4.73 | 29.79 | 20.30 |
355