ICICI Lombard General Insurance Company Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹4362 crs | ₹4499.03 crs | ![]() |
Net Profit | ₹352.53 crs | ₹590.53 crs | ![]() |
EPS | ₹7.17 | ₹12 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹4362 crs | ₹3854.14 crs | ![]() |
Net Profit | ₹352.53 crs | ₹317.53 crs | ![]() |
EPS | ₹7.17 | ₹6.44 | ![]() |
- Gross Direct Premium Income Up 16.9% At Rs 5,493 Cr Vs Rs 4,699 (YoY)
- Combined Ratio At 104.4% Vs 104.5% (YoY)
Share Price

ICICI Lombard General Insurance Company Ltd is currently 12.78% down this year.
143