IDFC First Bank Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹7064.33 crs | ₹6531.16 crs | 8.16% |
Net Profit | ₹616.61 crs | ₹567.19 crs | 8.71% |
EPS | ₹0.98 | ₹0.90 | 8.89% |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹7064.33 crs | ₹5198.58 crs | 35.89% |
Net Profit | ₹616.61 crs | ₹290.21 crs | 112.47% |
EPS | ₹0.98 | ₹0.46 | 113.04% |
Asset Quality
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹4302.64 crs | ₹4396.19 crs | ₹4456.94 crs |
Gross NPA % | 2.96% | 3.18% | 3.96% |
Net NPA | ₹1464.16 crs | ₹1479.97 crs | ₹1914 crs |
Net NPA % | 1.03% | 1.09% | 1.74% |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
| Dec 2021 | Sep 2022 | Dec 2022 |
---|
Revenue | 4,429 | 5,470 | 5,912 |
Interest | 1,849 | 2,467 | 2,626 |
Expenses | 2,958 | 3,304 | 3,612 |
Financing Profit | -378 | -301 | -326 |
Financing Margin % | -9% | -6% | -6% |
Other Income | 769 | 1,061 | 1,152 |
Profit before tax | 391 | 760 | 827 |
Tax % | 26% | 25% | 25% |
Net Profit | 290 | 567 | 617 |
EPS in Rs | 0.47 | 0.91 | 0.99 |
153