Indian Energy Exchange Ltd (iex) has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹117.3494 crs | ₹113.77 crs | ![]() |
Net Profit | ₹77.2161 crs | ₹71.2043 crs | ![]() |
EPS | ₹0.86 | ₹0.79 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹117.3494 crs | ₹130.7790 crs | ![]() |
Net Profit | ₹77.2161 crs | ₹80.3574 crs | ![]() |
EPS | ₹0.86 | ₹0.90 | ![]() |
Quarterly Results
Standalone Figures in Rs. Crores
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Sales | 114 | 95 | 100 |
Expenses | 16 | 16 | 17 |
Operating Profit | 98 | 79 | 83 |
OPM % | 86% | 83% | 83% |
Other Income | 12 | 19 | 17 |
Interest | 0 | 1 | 1 |
Depreciation | 4 | 5 | 5 |
Profit before tax | 106 | 92 | 95 |
Tax % | 25% | 24% | 25% |
Net Profit | 80 | 70 | 71 |
EPS in Rs | 0.89 | 0.78 | 0.79 |
117