Indraprastha Gas Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹4144.77 crs | ₹3973.01 crs | ![]() |
Net Profit | ₹334.06 crs | ₹426.84 crs | ![]() |
EPS | ₹4.77 | ₹6.10 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹4144.77 crs | ₹2468.85 crs | ![]() |
Net Profit | ₹334.06 crs | ₹374.76 crs | ![]() |
EPS | ₹4.77 | ₹5.35 | ![]() |
237