JSW Energy Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹2349.73 crs | ₹2596.27 crs | ![]() |
Net Profit | ₹179.61 crs | ₹465.67 crs | ![]() |
EPS | ₹1.09 | ₹2.84 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹2349.73 crs | ₹1984.34 crs | ![]() |
Net Profit | ₹179.61 crs | ₹323.93 crs | ![]() |
EPS | ₹1.09 | ₹1.94 | ![]() |
150