Alcohol Stocks are an all-time favorite for many investors as the consumption theme is always profitable.
The number of Alcohol consumers in India is rapidly increasing, so the demand gets higher & similarly stock prices also going higher.
So in this article, we are going to discuss about the listed Alcohol Stocks in India.
There is a total of 21 stocks listed in the Indian Stock Market.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | P/E |
---|---|---|---|---|
1. | United Spirits | 880.70 | 63995.05 | 57.14 |
2. | United Breweries | 1705.05 | 45081.52 | 81.95 |
3. | Radico Khaitan | 985.10 | 13168.20 | 56.46 |
4. | Sula Vineyards | 332.95 | 2803.42 | 55.96 |
5. | Globus Spirits | 828.80 | 2387.17 | 17.22 |
6. | Tilaknagar Inds. | 102.70 | 1759.34 | 49.97 |
7. | G M Breweries | 616.45 | 1126.71 | 11.43 |
8. | Som Distilleries | 113.35 | 821.70 | 20.98 |
9. | Assoc.Alcohols | 420.05 | 759.41 | 13.21 |
10. | IFB Agro Inds. | 536.55 | 502.77 | 9.85 |
11. | Piccadily Agro | 44.10 | 416.03 | 21.95 |
12. | Jagatjit Inds. | 82.00 | 378.42 | 995.88 |
13. | Khoday India | 106.75 | 359.32 | |
14. | Pioneer Distil. | 186.35 | 249.53 | |
15. | Shri Gang Indus | 91.70 | 164.42 | 24.47 |
16. | Aurangabad Dist. | 113.00 | 92.66 | 10.52 |
17. | Comfort Intech | 26.15 | 83.66 | 12.40 |
18. | Piccadily Sugar | 20.65 | 47.98 | |
19. | Ravikumar Distll | 17.70 | 42.48 | |
20. | Winsome Brew. | 10.25 | 28.36 | |
21. | Silver Oak (I) | 49.50 | 18.76 |
347