LTIMindtree Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Declares interim dividend of Rs. 20.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹8771.8 crs | ₹8388.9 crs | ![]() |
Net Profit | ₹1000.5 crs | ₹1188.5 crs | ![]() |
EPS | ₹33.78 | ₹40.11 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹8771.8 crs | ₹7046.8 crs | ![]() |
Net Profit | ₹1000.5 crs | ₹1049.6 crs | ![]() |
EPS | ₹33.78 | ₹35.44 | ![]() |
Quarterly Results
Consolidated Figures in Rs. Crores / View StandalonePRODUCT SEGMENTS
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Sales | 6,881 | 8,228 | 8,620 |
Expenses | 5,454 | 6,592 | 7,245 |
Operating Profit | 1,426 | 1,636 | 1,375 |
OPM % | 21% | 20% | 16% |
Other Income | 166 | 161 | 152 |
Interest | 31 | 38 | 38 |
Depreciation | 152 | 196 | 178 |
Profit before tax | 1,409 | 1,563 | 1,311 |
Tax % | 25% | 24% | 24% |
Net Profit | 1,050 | 1,189 | 1,001 |
EPS in Rs | 59.90 | 67.77 | 33.82 |
Shareholding Pattern
Numbers in percentages
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Promoters | 74.07 | 74.00 | 68.69 |
FIIs | 12.53 | 8.13 | 9.21 |
DIIs | 5.41 | 8.05 | 10.43 |
Government | 0.00 | 0.07 | 0.04 |
Public | 7.99 | 9.74 | 11.61 |
Others | 0.00 | 0.00 | 0.01 |
96