Maruti Suzuki India Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹29918.4 crs | ₹30541.7 crs | ![]() |
Net Profit | ₹2391.5 crs | ₹2112.5 crs | ![]() |
EPS | ₹79.17 | ₹69.93 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹29918.4 crs | ₹23581.2 crs | ![]() |
Net Profit | ₹2391.5 crs | ₹1041.8 crs | ![]() |
EPS | ₹79.17 | ₹34.49 | ![]() |
128