Meghmani Organics Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹573.4114 crs | ₹671.5537 crs | ![]() |
Net Profit | ₹8.3540 crs | ₹66.1498 crs | ![]() |
EPS | ₹0.33 | ₹2.60 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹573.4114 crs | ₹666.6149 crs | ![]() |
Net Profit | ₹8.3540 crs | ₹68.3841 crs | ![]() |
EPS | ₹0.33 | ₹2.69 | ![]() |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Sales | 640.28 | 645.70 | 549.43 |
Expenses | 561.89 | 567.32 | 496.54 |
Operating Profit | 78.39 | 78.38 | 52.89 |
OPM % | 12.24% | 12.14% | 9.63% |
Other Income | 26.33 | 25.85 | 23.98 |
Interest | -3.33 | -2.80 | 43.34 |
Depreciation | 15.33 | 18.33 | 18.09 |
Profit before tax | 92.72 | 88.70 | 15.44 |
Tax % | 26.24% | 25.42% | 45.92% |
Net Profit | 68.38 | 66.15 | 8.35 |
EPS in Rs | 2.69 | 2.60 | 0.33 |
119