Parag Milk Foods Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹740.418 crs | ₹665.165 crs | ![]() |
Net Profit | ₹9.264 crs | ₹11.392 crs | ![]() |
EPS | ₹0.86 | ₹1.16 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹740.418 crs | ₹542.227 crs | ![]() |
Net Profit | ₹9.264 crs | ₹19.015 crs | ![]() |
EPS | ₹0.86 | ₹1.94 | ![]() |
157