Patron Exim IPO is an SME IPO.
About Patron Exim Ltd
Patron Exim Ltd, an Ahmedabad-based business founded in 1992, trades and distributes a variety of pharmaceutical raw materials, sometimes referred to as industrial chemicals, excipients, and solvents, generally known as APIs (Active Pharmaceutical Ingredients).
The product line offered by Patron Exim consists of about 150 AIPs, excipients, pharmaceuticals, and intermediates. Additionally, the company trades a wide range of chemicals, including petrochemicals, dyes and pigment chemicals, paints and specialty chemicals, agrochemicals, oil and refinery chemicals, foam and adhesive, and plywood and laminate chemicals.
The organization employs a total of 09 permanent workers throughout its departments.
Viaz Tyres IPO Details
IPO Date | Feb 21, 2023 to Feb 24, 2023 |
Listing Date | Mar 6, 2023 |
Face Value | ₹10 per share |
Price | ₹27 per share |
Lot Size | 4000 Shares |
Issue Size | 6,180,000 shares of ₹10 (aggregating up to ₹16.69 Cr) |
Fresh Issue | 6,180,000 shares of ₹10 (aggregating up to ₹16.69 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
NII (HNI) Shares Offered | 50% of the Net Issue |
Retail Shares Offered | 50% of the Net Issue |
Market Maker | SUNFLOWER BROKING PVT. LTD. |
Company Promoters | Mr. Narendrakumar Gangaramdas Patel and Mrs. Sushilabahen Narendrakumar Patel are the promoters of the company. |
IPO Tentative Timetable
Event | Tentative Date |
---|---|
Opening Date | Feb 21, 2023 |
Closing Date | Feb 24, 2023 |
Basis of Allotment | Mar 1, 2023 |
Initiation of Refunds | Mar 2, 2023 |
Credit of Shares to Demat | Mar 3, 2023 |
Listing Date | Mar 6, 2023 |
Patron Exim IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 4000 | ₹108,000 |
Retail (Max) | 1 | 4000 | ₹108,000 |
HNI (Min) | 2 | 8,000 | ₹216,000 |
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 1,634.01 | 2,516.44 | 2.20 | 259.43 | 137.18 |
31-Mar-21 | 810.93 | 2,053.72 | 7.31 | 270.43 | 236.99 |
31-Mar-22 | 1,464.57 | 501.61 | 83.11 | 514.46 | 0.00 |
30-Nov-22 | 2,447.61 | 1,054.12 | 145.41 | 1,625.87 | 617.64 |
Amount in ₹ Lakhs |
Company Contact Information
Patron Exim Limited
411, Safal Perlude, B/h Ashwaraj Bunglows,
100 FT Road, Prahladnagar, Vejalpur,
Ahmedabad 380015
Phone: 9979978393
Email: info@patronexim.com
Website: https://patronexim.com/