Pidilite Industries Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹3002.72 crs | ₹3022.13 crs | ![]() |
Net Profit | ₹304.17 crs | ₹332.44 crs | ![]() |
EPS | ₹5.98 | ₹6.54 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹3002.72 crs | ₹2855.89 crs | ![]() |
Net Profit | ₹304.17 crs | ₹358.49 crs | ![]() |
EPS | ₹5.98 | ₹7.05 | ![]() |
158