Reliance Industrial Infrastructure Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹20.6014 crs | ₹21.2010 crs | ![]() |
Net Profit | ₹2.3567 crs | ₹2.2635 crs | ![]() |
EPS | ₹1.56 | ₹1.50 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹20.6014 crs | ₹20.4067 crs | ![]() |
Net Profit | ₹2.3567 crs | ₹2.3311 crs | ![]() |
EPS | ₹1.56 | ₹1.54 | ![]() |
Share Price

Reliance Industrial Infrastructure Ltd is currently 4% down in the last 1 year.
99