New IPO Sah Polymers Limited lists at a premium of 30.8% at ₹85/share vs the issue price of ₹65/share on NSE.
Sah Polymer‘s is in the business of manufacturing and exporting of Polypropylene (PP)/High-Density Polyethylene (HDPE) Woven Bags, BOPP Laminated Bags, and Flexible Intermediate Bulk Containers (FIBCs) in India.

Sah Polymer’s IPO subscribes 17 times.
Sah Polymers IPO Details
IPO Date | Dec 30, 2022 to Jan 4, 2023 |
Listing Date | Thursday, January 12, 2023 |
Face Value | ₹10 per share |
Price | ₹61 to ₹65 per share |
Lot Size | 230 Shares |
Issue Size | 10,200,000 shares of ₹10 (aggregating up to ₹66.30 Cr) |
Fresh Issue | 10,200,000 shares of ₹10 (aggregating up to ₹66.30 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
P/E (x) | 33.51 |
Market Cap (₹ Cr.) | 167.67 |
QIB Shares Offered | Not less than 75% of the Issue |
NII (HNI) Shares Offered | Not more than 15% of the Issue |
Retail Shares Offered | Not more than 10% of the Issue |
Company Promoters | Sat Industries Limited is the company promoter. |
169