FII’s currently very bullish on the Indian Economy. So they continuously invest their money in our different companies. Some of them are listed in the stock market & some are not.
Here we are going to discuss about some stocks where FII’s currently increase their holding.
Whenever FII’s or the Company Promoter increase their holding in any stock, there is something happening inside the company that we don’t know. And after sometimes we can see that the stock price where FII’s or Promoters increase their holding surged.
So here are some stocks where FII’s currently increase their holding.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | Chg in FII Hold % | FII Hold % |
---|---|---|---|---|---|
1. | Equitas Sma. Fin | 81.20 | 9025.76 | 18.61 | 22.69 |
2. | Data Pattern | 1602.75 | 8972.83 | 2.78 | 5.08 |
3. | Birla Corpn. | 987.55 | 7605.12 | 1.25 | 5.74 |
4. | Ircon Intl. | 78.30 | 7364.24 | 1.28 | 3.99 |
5. | Minda Corp | 281.35 | 6726.50 | 1.45 | 5.06 |
6. | Prince Pipes | 572.25 | 6326.86 | 1.84 | 6.25 |
7. | Kirloskar Oil | 413.65 | 5989.06 | 2.44 | 6.04 |
8. | ION Exchange | 3909.30 | 5733.64 | 1.18 | 1.95 |
9. | HEG | 1224.50 | 4726.02 | 1.27 | 6.25 |
10. | Surya Roshni | 807.45 | 4393.25 | 1.68 | 2.54 |
11. | JP Power Ven. | 5.70 | 3906.47 | 1.30 | 4.97 |
12. | Mrs Bectors | 651.10 | 3829.61 | 2.77 | 5.64 |
13. | Marksans Pharma | 75.00 | 3398.73 | 10.88 | 15.11 |
14. | Cigniti Tech. | 852.60 | 2396.23 | 3.54 | 5.13 |
15. | Tata Metaliks | 750.15 | 2368.79 | 2.74 | 4.19 |
16. | Saksoft | 215.35 | 2276.03 | 1.05 | 4.76 |
17. | Subros | 320.20 | 2088.85 | 32.00 | 32.62 |
18. | Kesoram Inds. | 63.65 | 1977.45 | 2.50 | 3.12 |
19. | Nucleus Soft. | 625.50 | 1674.67 | 1.57 | 4.20 |
20. | GNA Axles | 766.30 | 1644.89 | 2.15 | 2.17 |
21. | Kabra Extrusion | 486.40 | 1633.87 | 2.04 | 2.44 |
22. | Prakash Industri | 58.85 | 1053.90 | 1.50 | 3.42 |
23. | Roto Pumps | 652.75 | 1025.07 | 2.77 | 7.47 |
24. | Ganesh Benzopl. | 147.50 | 961.47 | 2.36 | 3.37 |
25. | Ramco Systems | 229.50 | 808.75 | 7.76 | 7.83 |
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | Chg in FII Hold % | FII Hold % |
---|---|---|---|---|---|
26. | Varanium Cloud | 189.50 | 761.90 | 1.04 | 1.43 |
27. | Mishtann Foods | 7.20 | 720.00 | 1.13 | 1.13 |
28. | Kamdhenu Venture | 236.80 | 637.83 | 14.39 | 14.58 |
29. | NIBE | 394.10 | 467.38 | 1.42 | 1.42 |
30. | Sunshield Chem. | 541.50 | 398.17 | 1.35 | 1.67 |
31. | GSS Infotech | 197.80 | 335.01 | 1.62 | 4.99 |
32. | Inflame Applian. | 455.25 | 334.20 | 1.12 | 1.12 |
33. | Droneacharya Aer | 137.50 | 329.84 | 5.27 | 5.27 |
34. | Alliance Integ. | 28.00 | 325.15 | 1.39 | 5.19 |
35. | Aries Agro | 170.80 | 222.04 | 1.38 | 1.94 |
36. | Bhartiya Intl. | 178.20 | 217.53 | 8.64 | 8.64 |
37. | Sarveshwar Foods | 72.90 | 211.17 | 1.59 | 2.50 |
38. | Evexia Lifecare | 2.86 | 177.13 | 6.79 | 6.79 |
39. | TRF | 159.80 | 175.78 | 1.82 | 2.04 |
40. | Vinny Overseas | 7.00 | 162.84 | 2.58 | 2.58 |
41. | BLB | 19.95 | 105.47 | 8.65 | 8.65 |
42. | Kesar India | 215.00 | 75.90 | 12.55 | 12.55 |
43. | Ashok Alco-Chem | 91.24 | 41.97 | 1.31 | 1.31 |
44. | Sonu Infratech | 44.05 | 34.58 | 2.22 | 2.22 |
45. | EP Biocomposites | 195.00 | 32.79 | 1.01 | 2.20 |
46. | Bhilwara Spinner | 41.34 | 27.95 | 1.62 | 1.62 |
47. | Deep Diamond | 7.99 | 25.57 | 1.04 | 1.04 |
48. | R O Jewels | 4.60 | 23.21 | 1.50 | 1.50 |
49. | Dhyaani Tile | 148.60 | 22.59 | 7.11 | 7.11 |
50. | Naapbooks | 81.71 | 15.17 | 1.72 | 1.72 |
Which type of stocks FII’s are more intrest to invest?
Foreign Institutional Investors (FIIs) are more interested in investing in stocks that have the following characteristics:
- Large market capitalization: FIIs are more likely to invest in stocks that have a large market capitalization, as these stocks are more liquid and easier to trade.
- Strong fundamentals: FIIs are more likely to invest in stocks that have strong fundamentals, such as high profitability, strong growth prospects, and a healthy balance sheet.
- Good corporate governance: FIIs are more likely to invest in stocks of companies with good corporate governance, as these companies are more likely to be transparent and accountable to their shareholders.
- Upside potential: FIIs are more likely to invest in stocks that have the potential to generate high returns, as these stocks offer the potential for capital appreciation.
Some of the specific sectors that FIIs are more interested in investing in include:
- Information technology: The Indian IT sector is one of the most attractive sectors for FIIs, as it is known for its high growth potential and strong profitability.
- Pharmaceuticals: The Indian pharmaceutical sector is another attractive sector for FIIs, as it is known for its high growth potential and strong brand value.
- Banking and financial services: The Indian banking and financial services sector is also a major focus area for FIIs, as it is seen as a key driver of economic growth.
- Consumer discretionary: The Indian consumer discretionary sector is another attractive sector for FIIs, as it is benefiting from rising incomes and changing consumption patterns.
- Infrastructure: The Indian infrastructure sector is a key focus area for FIIs, as it is seen as a major driver of economic growth.
It is important to note that FIIs are constantly monitoring the market and may change their investment preferences based on a variety of factors, such as changes in economic conditions, political stability, and regulatory changes.