FII’s currently very bullish on the Indian Economy. So they continuously invest their money in our different companies. Some of them are listed in the stock market & some are not.
Here we are going to discuss about some stocks where FII’s currently increase their holding.
Whenever FII’s or the Company Promoter increase their holding in any stock, there is something happening inside the company that we don’t know. And after sometimes we can see that the stock price where FII’s or Promoters increase their holding surged.
So here are some stocks where FII’s currently increase their holding.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | Chg in FII Hold % | FII Hold % |
---|---|---|---|---|---|
1. | Bank of India | 96.40 | 39558.38 | 1.11 | 2.23 |
2. | Aditya Birla Cap | 148.95 | 36002.96 | 4.25 | 6.80 |
3. | B H E L | 80.70 | 28100.25 | 3.67 | 8.48 |
4. | Kalyan Jewellers | 123.05 | 12674.80 | 25.97 | 28.72 |
5. | Asahi India Glas | 516.25 | 12550.04 | 1.66 | 3.29 |
6. | Anupam Rasayan | 673.85 | 7237.08 | 3.60 | 8.19 |
7. | JK Paper | 414.65 | 7024.27 | 2.62 | 6.05 |
8. | J & K Bank | 56.85 | 5466.01 | 1.14 | 1.96 |
9. | Kirloskar Oil | 314.40 | 4549.51 | 1.62 | 2.64 |
10. | Varroc Engineer | 289.05 | 4416.29 | 1.16 | 4.67 |
11. | NOCIL | 228.95 | 3815.08 | 1.52 | 4.46 |
12. | Reliance Infra. | 132.65 | 3809.58 | 9.85 | 11.95 |
13. | L T Foods | 117.75 | 3766.17 | 2.11 | 4.01 |
14. | Anant Raj | 114.70 | 3717.38 | 3.67 | 8.32 |
15. | West Coast Paper | 539.35 | 3562.41 | 1.32 | 3.67 |
16. | Hindware Home In | 463.95 | 3354.19 | 1.18 | 4.36 |
17. | Ami Organics | 916.25 | 3338.55 | 3.92 | 5.76 |
18. | Astec Lifescienc | 1672.85 | 3279.73 | 1.05 | 1.53 |
19. | Kewal Kir.Cloth. | 515.20 | 3174.93 | 2.08 | 3.95 |
20. | Gabriel India | 186.55 | 2679.68 | 1.19 | 2.57 |
21. | SG Finserve | 560.90 | 2315.00 | 9.09 | 9.09 |
22. | Tilaknagar Inds. | 117.35 | 2173.76 | 8.47 | 10.38 |
23. | Rama Steel Tubes | 41.95 | 1913.57 | 1.73 | 4.49 |
24. | JSW Ispat Speci. | 32.65 | 1533.07 | 2.55 | 5.53 |
25. | Medicamen Biotec | 846.70 | 1071.17 | 1.48 | 1.83 |
26. | Coffee Day Enter | 47.15 | 996.05 | 2.17 | 5.32 |
27. | Patel Engineerin | 18.05 | 930.92 | 2.61 | 2.98 |
28. | Vimta Labs | 416.75 | 921.97 | 1.79 | 2.28 |
29. | Aurionpro Sol. | 366.85 | 836.42 | 1.07 | 1.78 |
30. | Pennar Industrie | 60.80 | 820.47 | 3.43 | 4.08 |
31. | Assoc.Alcohols | 414.25 | 748.93 | 3.21 | 4.01 |
32. | Onward Technolog | 309.85 | 689.65 | 24.38 | 24.38 |
33. | Praveg | 327.15 | 604.71 | 2.10 | 2.10 |
34. | Kirl. Electric | 85.70 | 569.17 | 3.31 | 4.02 |
35. | Hardwyn India | 320.65 | 490.59 | 1.27 | 1.27 |
36. | Riddhi Corporate | 397.20 | 451.82 | 1.32 | 1.32 |
37. | Saurashtra Cem. | 58.15 | 409.17 | 3.51 | 3.51 |
38. | Pondy Oxides | 349.65 | 406.46 | 1.03 | 1.03 |
39. | Websol Energy | 102.40 | 397.29 | 1.75 | 4.45 |
40. | Cybertech Sys. | 129.55 | 368.37 | 4.84 | 4.89 |
41. | A-1 Acid | 312.05 | 358.86 | 2.85 | 2.85 |
42. | Integra Essentia | 6.95 | 317.64 | 1.01 | 1.55 |
43. | Mcleod Russel | 27.80 | 290.39 | 2.00 | 4.12 |
44. | Eco Recyc. | 143.00 | 275.94 | 1.04 | 1.90 |
45. | Ruchi Infrastr. | 11.35 | 232.95 | 10.64 | 10.64 |
46. | ABM Knowledge | 104.90 | 209.82 | 9.99 | 10.56 |
47. | Standard Inds. | 32.55 | 209.39 | 38.87 | 38.87 |
48. | Modi Rubber | 70.00 | 175.28 | 2.00 | 2.15 |
49. | Dhabriya Poly. | 127.50 | 138.01 | 1.27 | 1.40 |
50. | Goblin India | 71.00 | 91.90 | 2.39 | 2.39 |
104