Companies with good quarterly growth. They were specially made to keep track of the latest quarterly results. For best results, set an email alert for the screen.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | ROCE % | ROE % |
---|---|---|---|---|---|
1. | F A C T | 116.90 | 7564.27 | 37.70 | 6152.16 |
2. | Kotyark Indust. | 265.00 | 219.28 | 71.21 | 271.70 |
3. | Chennai Ferrous | 114.20 | 41.16 | 157.93 | 157.93 |
4. | Tiger Logistics | 203.00 | 214.62 | 67.53 | 80.11 |
5. | Sportking India | 1012.90 | 1345.86 | 55.18 | 78.17 |
6. | Add-Shop E-Reta. | 96.20 | 185.25 | 67.85 | 63.96 |
7. | Adani Power | 255.30 | 98467.65 | 17.98 | 56.08 |
8. | Blue Dart Expres | 6868.30 | 16298.48 | 40.65 | 55.81 |
9. | C P C L | 272.65 | 4060.07 | 19.84 | 55.70 |
10. | Cams Services | 2269.05 | 11102.79 | 67.35 | 54.45 |
11. | Indian Energy Ex | 191.65 | 17223.00 | 64.52 | 49.47 |
12. | Jindal Stain. Hi | 291.20 | 6870.42 | 45.81 | 49.30 |
13. | Tanfac Inds. | 468.65 | 467.48 | 67.28 | 49.12 |
14. | Exide Inds. | 144.20 | 12257.00 | 49.61 | 48.91 |
15. | Tanla Platforms | 1177.40 | 15982.68 | 58.61 | 48.00 |
16. | Cosmo Films | 1677.55 | 3048.56 | 34.47 | 46.45 |
17. | Angel One | 1369.75 | 11361.42 | 35.32 | 46.02 |
18. | Jindal Stain. | 145.50 | 7645.96 | 37.78 | 45.13 |
19. | Punjab Chemicals | 1243.50 | 1524.53 | 44.96 | 45.10 |
20. | Lloyds Metals | 169.35 | 7531.32 | 38.15 | 44.80 |
21. | Rajratan Global | 636.80 | 3233.10 | 39.71 | 43.82 |
22. | Anand Rathi Wea. | 620.10 | 2580.62 | 51.61 | 43.33 |
23. | Tata Steel | 1165.70 | 142367.37 | 31.72 | 42.85 |
24. | Adit.Birla Money | 60.25 | 339.66 | 9.83 | 42.73 |
25. | JTL Infra | 214.50 | 1270.75 | 38.90 | 41.89 |
26. | Yasho Industries | 1454.00 | 1657.44 | 28.74 | 41.77 |
27. | Rajnandini Metal | 408.55 | 753.04 | 25.33 | 40.76 |
28. | BIGBLOC Const. | 95.25 | 674.25 | 23.89 | 40.70 |
29. | Mahindra Holiday | 227.85 | 4570.63 | 10.70 | 40.37 |
30. | Devyani Intl. | 153.30 | 18468.61 | 21.23 | 39.08 |
31. | Sonata Software | 639.20 | 6721.78 | 46.00 | 37.56 |
32. | Hariom Pipe | 194.80 | 496.28 | 29.97 | 37.41 |
33. | Khaitan Chemical | 102.60 | 995.11 | 35.46 | 37.28 |
34. | Tata Elxsi | 6872.50 | 42799.48 | 47.71 | 37.23 |
35. | Mishtann Foods | 22.85 | 1142.50 | 38.31 | 36.48 |
36. | Meghmani Fineche | 1217.45 | 5058.52 | 29.11 | 35.85 |
37. | Tinplate Co. | 355.60 | 3722.07 | 46.95 | 34.99 |
38. | Balaji Amines | 3042.70 | 9858.65 | 50.79 | 34.36 |
39. | Mindtree | 3043.35 | 50166.21 | 41.54 | 33.76 |
40. | Wealth First Por | 250.00 | 266.38 | 43.54 | 33.64 |
41. | C D S L | 1095.00 | 11442.75 | 41.92 | 31.59 |
42. | Happiest Minds | 891.20 | 13088.48 | 31.24 | 30.66 |
43. | Punjab Alkalies | 77.75 | 1884.22 | 39.03 | 30.62 |
44. | Mastek | 2403.05 | 7213.48 | 38.05 | 30.59 |
45. | CRISIL | 3194.75 | 23328.85 | 39.50 | 29.28 |
46. | Greenpanel Inds. | 495.40 | 6074.96 | 29.95 | 28.59 |
47. | BASF India | 2542.05 | 11004.53 | 33.77 | 28.38 |
48. | Vedant Fashions | 954.10 | 23155.51 | 32.28 | 28.24 |
49. | Apcotex Industri | 574.00 | 2975.90 | 34.88 | 28.17 |
50. | InfoBeans Tech. | 675.70 | 1633.23 | 26.98 | 27.52 |
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | ROCE % | ROE % |
---|---|---|---|---|---|
51. | Petronet LNG | 213.40 | 32010.00 | 30.04 | 26.74 |
52. | Coromandel Inter | 901.25 | 26451.36 | 34.59 | 26.56 |
53. | Aptech | 292.15 | 1208.07 | 23.15 | 26.30 |
54. | Tirupati Forge | 10.10 | 98.98 | 28.19 | 26.15 |
55. | Avantel | 1168.15 | 473.63 | 29.82 | 25.58 |
56. | Gujarat Gas | 537.40 | 36994.09 | 30.37 | 25.56 |
57. | Astec Lifescienc | 1726.30 | 3383.13 | 22.21 | 25.47 |
58. | Mitsu Chem Plast | 286.90 | 346.36 | 19.85 | 25.39 |
59. | Siyaram Silk | 589.20 | 2761.59 | 29.92 | 25.29 |
60. | Solar Industries | 2820.35 | 25521.36 | 25.45 | 25.26 |
61. | L&T Technology | 3722.00 | 39281.03 | 33.35 | 25.07 |
62. | Global Education | 98.15 | 99.92 | 33.67 | 25.07 |
63. | Adani Green | 2648.05 | 414158.80 | 7.71 | 24.93 |
64. | Swiss Military | 22.80 | 224.12 | 18.57 | 24.71 |
65. | G N F C | 703.70 | 10936.91 | 33.14 | 24.55 |
66. | SRF | 2234.25 | 66227.87 | 23.97 | 24.50 |
67. | Gita Renewable | 174.20 | 71.64 | 10.34 | 24.29 |
68. | Shree Ganesh Rem | 269.55 | 323.64 | 32.47 | 24.02 |
69. | Gokaldas Exports | 426.45 | 2580.32 | 18.83 | 23.46 |
70. | Fineotex Chem | 156.10 | 1728.78 | 31.13 | 23.40 |
71. | GHCL | 585.05 | 5578.50 | 25.84 | 23.22 |
72. | SBI Cards | 748.95 | 70642.50 | 11.61 | 23.00 |
73. | Meghmani Organi. | 118.40 | 3011.08 | 24.24 | 22.72 |
74. | Natural Capsules | 466.30 | 404.80 | 29.77 | 22.40 |
75. | HCL Technologies | 1060.90 | 287892.73 | 25.65 | 22.16 |
76. | Deepak Spinners | 249.75 | 179.55 | 24.71 | 22.07 |
77. | P & G Health Ltd | 4343.60 | 7210.38 | 29.13 | 22.00 |
78. | Laxmi Organic | 356.45 | 9438.19 | 25.49 | 21.96 |
79. | Prakash Pipes | 172.85 | 413.43 | 32.08 | 21.93 |
80. | Mphasis | 2627.45 | 49352.93 | 28.23 | 21.92 |
81. | Refex Industries | 126.60 | 265.89 | 23.70 | 21.90 |
82. | KPIT Technologi. | 483.95 | 13267.19 | 24.48 | 21.80 |
83. | BLS Internat. | 333.55 | 3417.22 | 22.16 | 21.62 |
84. | Persistent Sys | 3837.10 | 29325.04 | 26.30 | 21.51 |
85. | DCM Shriram | 999.05 | 15579.42 | 25.03 | 21.02 |
86. | Ramkrishna Forg. | 164.30 | 2632.40 | 14.99 | 20.82 |
87. | DE Nora India | 671.60 | 356.62 | 28.36 | 20.76 |
88. | Systematix Corp. | 499.95 | 648.95 | 22.55 | 20.33 |
89. | IIFL Finance | 307.10 | 11657.48 | 11.24 | 20.05 |
90. | Mold-Tek Technol | 93.15 | 263.08 | 25.43 | 19.88 |
91. | KEI Industries | 1080.70 | 9737.69 | 23.97 | 19.23 |
92. | Shilchar Tech. | 536.75 | 204.50 | 23.58 | 19.22 |
93. | Godrej Agrovet | 501.75 | 9640.80 | 17.96 | 19.20 |
94. | Wardwizard Inno. | 62.40 | 1612.89 | 27.29 | 19.06 |
95. | JBM Auto | 450.75 | 5329.99 | 13.56 | 19.05 |
96. | Varun Beverages | 1049.40 | 45442.49 | 17.36 | 18.58 |
97. | Schaeffler India | 2073.65 | 32411.91 | 24.51 | 18.52 |
98. | UPL | 792.15 | 60523.86 | 16.74 | 18.35 |
99. | AU Small Finance | 1275.20 | 40157.67 | 8.42 | 18.31 |
100. | Nitta Gelatin | 325.15 | 295.24 | 20.35 | 18.08 |
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | ROCE % | ROE % |
---|---|---|---|---|---|
101. | Diamines & Chem. | 283.50 | 277.26 | 23.93 | 18.05 |
102. | Cybertech Sys. | 145.80 | 413.69 | 23.02 | 17.95 |
103. | Kewal Kir.Cloth. | 186.55 | 1149.62 | 21.08 | 17.92 |
104. | Accelya Solution | 946.60 | 1413.27 | 21.75 | 17.44 |
105. | Bajaj Finance | 5807.00 | 351572.76 | 10.20 | 17.43 |
106. | Shanthi Gears | 200.20 | 1535.85 | 23.63 | 17.09 |
107. | Shish Industries | 122.00 | 128.59 | 20.72 | 17.05 |
108. | Avro India | 107.65 | 108.59 | 18.28 | 16.66 |
109. | Manorama Indust. | 1038.30 | 1237.63 | 17.01 | 16.59 |
110. | Prerna Infra. | 36.15 | 43.53 | 20.31 | 16.57 |
111. | Zensar Tech. | 293.90 | 6651.30 | 22.72 | 16.56 |
112. | Saregama India | 371.55 | 7170.52 | 22.16 | 16.20 |
113. | Sutlej Textiles | 66.70 | 1092.74 | 15.06 | 15.23 |
114. | Aptus Value Hou. | 297.05 | 14760.95 | 13.58 | 15.12 |
115. | D-Link India | 126.50 | 449.14 | 20.01 | 15.00 |
116. | 20 Microns | 80.40 | 283.70 | 19.67 | 14.85 |
117. | Tamboli Capital | 90.65 | 89.92 | 19.67 | 14.81 |
118. | Macrotech Devel. | 896.65 | 43182.80 | 10.31 | 14.40 |
119. | AAVAS Financiers | 2218.50 | 17514.26 | 9.51 | 13.70 |
120. | Axis Bank | 672.35 | 206473.30 | 5.59 | 13.63 |
121. | Andhra Paper | 332.00 | 1320.36 | 17.96 | 13.50 |
122. | Sunil Healthcare | 78.30 | 80.29 | 13.94 | 13.07 |
123. | Paushak | 9418.55 | 2902.90 | 17.44 | 13.03 |
124. | Borosil | 307.70 | 3512.79 | 18.29 | 12.96 |
125. | TD Power Systems | 382.40 | 1189.40 | 15.37 | 12.93 |
126. | Elantas Beck | 3852.85 | 3055.31 | 17.36 | 12.66 |
127. | Arfin India | 204.00 | 324.21 | 12.09 | 12.59 |
128. | Bajaj Finserv | 13329.80 | 212127.03 | 11.36 | 11.98 |
129. | Rajkumar Forge | 46.05 | 50.38 | 17.46 | 11.86 |
130. | PNB Gilts | 65.60 | 1180.87 | 5.26 | 11.69 |
131. | A B B | 2270.00 | 48103.20 | 15.76 | 11.30 |
132. | Moschip Tech. | 50.40 | 806.88 | 12.10 | 10.90 |
133. | JSW Energy | 258.50 | 42498.22 | 12.25 | 10.83 |
134. | Lak. Mach. Works | 8664.20 | 9255.96 | 13.56 | 10.30 |
135. | Indbank Merchant | 24.50 | 108.73 | 14.86 | 10.28 |
136. | Electrost.Cast. | 36.35 | 2161.39 | 10.58 | 9.96 |
137. | BSE | 717.30 | 9702.77 | 13.58 | 9.88 |
138. | Go Fashion (I) | 940.55 | 5079.81 | 11.83 | 9.87 |
139. | Bharat Seats | 71.70 | 225.14 | 12.47 | 9.77 |
140. | Rain Industries | 156.55 | 5265.56 | 11.87 | 9.69 |
141. | S C I | 111.30 | 5184.35 | 8.48 | 9.57 |
142. | Thinkink Picture | 61.15 | 181.18 | 12.72 | 9.55 |
143. | Manaksia Coated | 23.15 | 151.71 | 13.21 | 8.26 |
144. | Reliance Industr | 2449.30 | 1656944.55 | 9.63 | 8.15 |
145. | NDR Auto Compon. | 380.75 | 226.41 | 9.81 | 8.06 |
146. | Tata Power Co. | 226.50 | 72374.44 | 9.06 | 8.05 |
147. | GE Shipping Co | 365.90 | 5226.05 | 7.78 | 7.99 |
148. | Vesuvius India | 987.90 | 2005.44 | 10.65 | 7.83 |
149. | Mahindra CIE | 193.30 | 7328.43 | 11.05 | 7.80 |
150. | Tata Chemicals | 988.35 | 25179.20 | 8.54 | 7.78 |
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | ROCE % | ROE % |
---|---|---|---|---|---|
151. | Benares Hotels | 2009.00 | 261.17 | 10.27 | 7.53 |
152. | Deep Industries | 218.40 | 698.88 | 8.43 | 6.58 |
153. | VTM | 52.70 | 212.00 | 8.13 | 6.57 |
154. | Central Bank | 17.15 | 14887.81 | 4.37 | 6.48 |
155. | Baid Leasing | 38.45 | 230.83 | 10.46 | 6.20 |
156. | NCC | 63.00 | 3842.03 | 12.89 | 6.13 |
157. | Smartlink Hold. | 117.85 | 117.56 | 3.98 | 5.80 |
158. | JK Agri Genetics | 676.60 | 313.74 | 9.50 | 5.57 |
159. | Auto.Corp.of Goa | 841.30 | 512.24 | 4.74 | 5.56 |
160. | Century Textiles | 722.95 | 8075.04 | 7.84 | 5.47 |
161. | Mangalam Global | 178.70 | 465.04 | 8.53 | 5.38 |
162. | Olectra Greentec | 569.70 | 4676.14 | 8.05 | 4.87 |
163. | Lloyds Steels | 12.90 | 1159.32 | 9.63 | 4.79 |
164. | Godrej Propert. | 1379.80 | 38356.79 | 5.12 | 4.15 |
165. | Mahindra Life. | 341.20 | 5272.68 | 0.45 | 4.13 |
166. | EIH Assoc.Hotels | 413.40 | 1259.63 | 5.85 | 4.05 |
167. | Star Housing Fin | 115.85 | 192.11 | 7.10 | 4.04 |
168. | Bliss GVS Pharma | 69.00 | 715.96 | 14.26 | 3.85 |
169. | KLK Electrical | 30.05 | 25.99 | 3.71 | 3.51 |
170. | Yes Bank | 12.85 | 32195.65 | 5.37 | 3.21 |
171. | Selan Expl. Tech | 193.20 | 293.66 | 3.86 | 3.03 |
172. | Bhagya. Prop. | 39.30 | 125.74 | 4.25 | 2.51 |
173. | Lasa Supergeneri | 46.60 | 189.53 | 1.03 | 1.22 |
174. | Tata Inv.Corpn. | 1393.85 | 7052.23 | 1.36 | 1.20 |
175. | Zen Technologies | 160.25 | 1274.15 | 2.03 | 0.89 |
176. | Vikas Ecotech | 3.65 | 341.05 | 7.09 | 0.78 |
177. | TajGVK Hotels | 141.65 | 888.17 | 6.36 | 0.57 |
178. | NBI Indl. Fin. | 1967.05 | 483.27 | 0.47 | 0.34 |
179. | Huhtamaki India | 179.70 | 1357.13 | 2.22 | 0.32 |
180. | Capital India | 125.85 | 978.29 | 3.18 | -0.47 |
181. | EIH | 133.60 | 8354.87 | -3.19 | -3.18 |
182. | Som Distilleries | 56.70 | 396.83 | 0.58 | -3.44 |
183. | Indian Hotels Co | 225.00 | 31958.99 | 1.53 | -4.90 |
184. | ISMT | 63.40 | 1905.18 | 1.78 |
Use full information
❤️