The Federal Bank Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹5262.58 crs | ₹4886.58 crs | ![]() |
Net Profit | ₹843.25 crs | ₹733.34 crs | ![]() |
EPS | ₹3.94 | ₹3.45 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹5262.58 crs | ₹4125.30 crs | ![]() |
Net Profit | ₹843.25 crs | ₹539.77 crs | ![]() |
EPS | ₹3.94 | ₹2.55 | ![]() |
Asset Quality:
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹4308.99 crs | ₹4173.10 crs | ₹4592.80 crs |
Gross NPA % | 2.42% | 2.45% | 3.10% |
Net NPA | ₹1348.55 crs | ₹1363.96 crs | ₹1613.15 crs |
Net NPA % | 0.77% | 0.82% | 1.11% |
- NIM at all-time high of 3.49%
- NII QoQ growth at 21-qtr high, YoY growth at 24-qtr high
- Cost-to-income ratio at 5-qtr low of 48.84%
- Operating profit highest ever at ₹1,274 cr
Share Price

The Federal Bank Ltd is currently 38.45% up this year.
692