UltraTech Cement Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹15647.52 crs | ₹14038.95 crs | ![]() |
Net Profit | ₹1058.20 crs | ₹755.73 crs | ![]() |
EPS | ₹36.68 | ₹26.20 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹15647.52 crs | ₹13055.43 crs | ![]() |
Net Profit | ₹1058.20 crs | ₹1707.72 crs | ![]() |
EPS | ₹36.68 | ₹59.19 | ![]() |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
Dec 2021 | Sep 2022 | Dec 2022 | |
---|---|---|---|
Sales | 12,985 | 13,893 | 15,521 |
Expenses | 10,566 | 12,028 | 13,185 |
Operating Profit | 2,419 | 1,865 | 2,336 |
OPM % | 19% | 13% | 15% |
Other Income | 71 | 146 | 130 |
Interest | 182 | 200 | 215 |
Depreciation | 674 | 708 | 723 |
Profit before tax | 1,634 | 1,103 | 1,527 |
Tax % | -5% | 31% | 30% |
Net Profit | 1,710 | 759 | 1,063 |
EPS in Rs | 59.16 | 26.18 | 36.66 |
80