Union Bank of India Ltd has reported consolidated financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹24635.44 crs | ₹23475.13 crs | ![]() |
Net Profit | ₹2263.66 crs | ₹1853.12 crs | ![]() |
EPS | ₹3.31 | ₹2.71 | ![]() |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹24635.44 crs | ₹20233.19 crs | ![]() |
Net Profit | ₹2263.66 crs | ₹1077.40 crs | ![]() |
EPS | ₹3.31 | ₹1.55 | ![]() |
Asset Quality:
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹63770.16 crs | ₹65390.85 crs | ₹77786.12 crs |
Gross NPA % | 7.93% | 8.45% | 11.62% |
Net NPA | ₹16195.11 crs | ₹19192.63 crs | ₹25257.32 crs |
Net NPA % | 2.14% | 2.64% | 4.09% |
Union Bank of India Investor Presentation – Check here
Share Price

Union Bank of India Ltd is currently 35.94% up this year.
122