Upcoming Dividend 2023
Company Name | Ex Date | Purpose | Record Date |
---|---|---|---|
Shyam Metalics and Energy Ltd | 05 Jun 2023 | Interim Dividend - Rs. - 1.8000 | 05 Jun 2023 |
SKM EGG PRODUCTS EXPORT (INDIA) LTD. | 05 Jun 2023 | Interim Dividend - Rs. - 2.0000 | 05 Jun 2023 |
NELCO LTD. | 06 Jun 2023 | Dividend - Rs. - 2.0000 | - |
PRIME SECURITIES LTD. | 06 Jun 2023 | Dividend - Rs. - 0.5000 | - |
MARKSANS PHARMA LTD. | 07 Jun 2023 | Final Dividend - Rs. - 0.5000 | 07 Jun 2023 |
Optiemus Infracom Ltd | 07 Jun 2023 | Interim Dividend - Rs. - 1.5000 | 07 Jun 2023 |
SESHASAYEE PAPER & BOARDS LTD. | 07 Jun 2023 | Dividend - Rs. - 6.0000 | - |
TATA POWER CO.LTD. | 07 Jun 2023 | Final Dividend - Rs. - 2.0000 | - |
Uniparts India Ltd | 07 Jun 2023 | Interim Dividend - Rs. - 6.0000 | 07 Jun 2023 |
Bikaji Foods International Ltd | 08 Jun 2023 | Final Dividend - Rs. - 0.7500 | - |
PONNI SUGARS (ERODE) LTD. | 08 Jun 2023 | Final Dividend - Rs. - 6.5000 | - |
QGO Finance Ltd | 08 Jun 2023 | Interim Dividend - Rs. - 0.1000 | 08 Jun 2023 |
ASIAN PAINTS LTD. | 09 Jun 2023 | Final Dividend - Rs. - 21.2500 | 09 Jun 2023 |
BHANSALI ENGINEERING POLYMERS LTD.-$ | 09 Jun 2023 | Final Dividend - Rs. - 1.0000 | - |
BHANSALI ENGINEERING POLYMERS LTD.-$ | 09 Jun 2023 | Special Dividend - Rs. - 14.0000 | - |
CAPLIN POINT LABORATORIES LTD. | 09 Jun 2023 | Interim Dividend - Rs. - 2.0000 | 09 Jun 2023 |
CIGNITI TECHNOLOGIES LTD. | 09 Jun 2023 | Final Dividend - Rs. - 3.0000 | 09 Jun 2023 |
DYNAMATIC TECHNOLOGIES LTD.-$ | 09 Jun 2023 | Final Dividend - Rs. - 7.0000 | 09 Jun 2023 |
ELECON ENGINEERING CO.LTD. | 09 Jun 2023 | Final Dividend - Rs. - 2.0000 | - |
ELPRO INTERNATIONAL LTD. | 09 Jun 2023 | Interim Dividend - Rs. - 0.2300 | 09 Jun 2023 |
HDFC Asset Management Company Ltd | 09 Jun 2023 | Dividend - Rs. - 48.0000 | 09 Jun 2023 |
Himadri Speciality Chemical Ltd | 09 Jun 2023 | Final Dividend - Rs. - 0.2500 | - |
INDIAN HOTELS CO.LTD. | 09 Jun 2023 | Final Dividend - Rs. - 1.0000 | - |
NATIONAL FERTILIZERS LTD. | 09 Jun 2023 | Interim Dividend - Rs. - 1.5300 | 09 Jun 2023 |
NRB BEARINGS LTD. | 09 Jun 2023 | Interim Dividend - Rs. - 4.1000 | 09 Jun 2023 |
SOLAR INDUSTRIES INDIA LTD. | 09 Jun 2023 | Final Dividend - Rs. - 8.0000 | - |
VOLTAS LTD. | 09 Jun 2023 | Final Dividend - Rs. - 4.2500 | - |
APCOTEX INDUSTRIES LTD. | 12 Jun 2023 | Final Dividend - Rs. - 3.5000 | - |
Cyient Limited | 12 Jun 2023 | Final Dividend - Rs. - 16.0000 | - |
ICICI Lombard General Insurance Company Ltd | 12 Jun 2023 | Final Dividend - Rs. - 5.5000 | 12 Jun 2023 |
INDIAN BANK | 12 Jun 2023 | Final Dividend - Rs. - 8.6000 | - |
RELIANCE INDUSTRIAL INFRASTRUCTURE LTD. | 12 Jun 2023 | Dividend - Rs. - 3.5000 | 12 Jun 2023 |
TATA INVESTMENT CORPORATION LTD. | 12 Jun 2023 | Final Dividend - Rs. - 48.0000 | - |
DIAMINES & CHEMICALS LTD.-$ | 13 Jun 2023 | Final Dividend - Rs. - 3.0000 | - |
JINDAL SAW LTD. | 13 Jun 2023 | Final Dividend - Rs. - 3.0000 | - |
LKP Finance Limited | 13 Jun 2023 | Final Dividend - Rs. - 1.0000 | - |
LKP Securities Ltd | 13 Jun 2023 | Final Dividend - Rs. - 0.1000 | - |
CANARA BANK | 14 Jun 2023 | Dividend - Rs. - 12.0000 | 14 Jun 2023 |
Shankara Building Products Ltd | 14 Jun 2023 | Final Dividend - Rs. - 2.5000 | - |
TATA CHEMICALS LTD. | 14 Jun 2023 | Final Dividend - Rs. - 17.5000 | - |
DCB Bank Limited | 15 Jun 2023 | Final Dividend - Rs. - 1.2500 | 15 Jun 2023 |
DJ Mediaprint & Logistics Ltd | 15 Jun 2023 | Final Dividend - Rs. - 0.1500 | - |
VISAKA INDUSTRIES LTD. | 15 Jun 2023 | Final Dividend - Rs. - 0.6000 | - |
Angel One Ltd | 16 Jun 2023 | Final Dividend - Rs. - 4.0000 | 16 Jun 2023 |
AVANTEL LTD. | 16 Jun 2023 | Final Dividend - Rs. - 1.0000 | 16 Jun 2023 |
EIMCO ELECON (INDIA) LTD. | 16 Jun 2023 | Final Dividend - Rs. - 5.0000 | - |
HDFC Life Insurance Company Ltd | 16 Jun 2023 | Final Dividend - Rs. - 1.9000 | 16 Jun 2023 |
HIGH ENERGY BATTERIES (INDIA) LTD. | 16 Jun 2023 | Final Dividend - Rs. - 3.5000 | - |
PIRAMAL ENTERPRISES LTD. | 16 Jun 2023 | Final Dividend - Rs. - 31.0000 | 16 Jun 2023 |
POWER FINANCE CORPORATION LTD. | 16 Jun 2023 | Final Dividend - Rs. - 4.5000 | 16 Jun 2023 |
Shriram Finance Ltd | 16 Jun 2023 | Final Dividend - Rs. - 20.0000 | - |
SMC Global Securities Ltd | 16 Jun 2023 | Final Dividend - Rs. - 1.2000 | 16 Jun 2023 |
TORRENT POWER LTD. | 16 Jun 2023 | Final Dividend - Rs. - 4.0000 | 16 Jun 2023 |
Welspun Corp Limited | 16 Jun 2023 | Final Dividend - Rs. - 5.0000 | 16 Jun 2023 |
AUTOMOBILE CORPORATION OF GOA LTD.-$ | 19 Jun 2023 | Final Dividend - Rs. - 15.0000 | - |
Craftsman Automation Ltd | 19 Jun 2023 | Final Dividend - Rs. - 11.2500 | - |
FUTURISTIC SOLUTIONS LTD. | 19 Jun 2023 | Final Dividend - Rs. - 1.0000 | - |
HINDUSTAN UNILEVER LTD. | 19 Jun 2023 | Final Dividend - Rs. - 22.0000 | - |
BANK OF INDIA | 20 Jun 2023 | Dividend - Rs. - 2.0000 | 20 Jun 2023 |
CERA SANITARYWARE LTD. | 20 Jun 2023 | Dividend - Rs. - 50.0000 | - |
Newgen Software Technologies Ltd | 20 Jun 2023 | Final Dividend - Rs. - 5.0000 | 20 Jun 2023 |
SAGAR CEMENTS LTD.-$ | 20 Jun 2023 | Final Dividend - Rs. - 0.7000 | - |
PANASONIC CARBON INDIA CO.LTD.-$ | 21 Jun 2023 | Dividend - Rs. - 12.0000 | - |
SHREE DIGVIJAY CEMENT CO.LTD.-$ | 21 Jun 2023 | Final Dividend - Rs. - 2.5000 | 21 Jun 2023 |
SUPREME INDUSTRIES LTD. | 21 Jun 2023 | Final Dividend - Rs. - 20.0000 | - |
VIMTA LABS LTD.-$ | 21 Jun 2023 | Final Dividend - Rs. - 2.0000 | - |
eMudhra Ltd | 22 Jun 2023 | Final Dividend - Rs. - 1.2500 | - |
Rainbow Children's Medicare Ltd | 22 Jun 2023 | Final Dividend - Rs. - 3.0000 | 22 Jun 2023 |
TATA STEEL LTD. | 22 Jun 2023 | Final Dividend - Rs. - 3.6000 | - |
VTM LTD. | 22 Jun 2023 | Final Dividend - Rs. - 0.7000 | - |
Dhampur Bio Organics Ltd | 23 Jun 2023 | Dividend - Rs. - 3.5000 | 23 Jun 2023 |
DUTRON POLYMERS LTD.-$ | 23 Jun 2023 | Dividend - Rs. - 1.4000 | - |
GHCL LTD. | 23 Jun 2023 | Final Dividend - Rs. - 17.5000 | 24 Jun 2023 |
Medico Intercontinental Ltd | 23 Jun 2023 | Final Dividend - Rs. - 0.1000 | 23 Jun 2023 |
PUNJAB NATIONAL BANK | 23 Jun 2023 | Dividend - Rs. - 0.6500 | - |
RAYMOND LTD. | 23 Jun 2023 | Final Dividend - Rs. - 3.0000 | 23 Jun 2023 |
TORRENT PHARMACEUTICALS LTD. | 23 Jun 2023 | Final Dividend - Rs. - 8.0000 | 23 Jun 2023 |
Anant Raj Limited-$ | 27 Jun 2023 | Final Dividend - Rs. - 0.5000 | - |
Bombay Oxygen Investments Ltd | 27 Jun 2023 | Final Dividend - Rs. - 15.0000 | - |
SUPREME PETROCHEM LTD. | 27 Jun 2023 | Final Dividend - Rs. - 7.0000 | - |
WELSPUN INDIA LTD. | 27 Jun 2023 | Final Dividend - Rs. - 0.1000 | - |
SKF India Ltd | 29 Jun 2023 | Final Dividend - Rs. - 40.0000 | 29 Jun 2023 |
ALUFLUORIDE LTD. | 30 Jun 2023 | Final Dividend - Rs. - 2.0000 | 30 Jun 2023 |
BAJAJ AUTO LTD. | 30 Jun 2023 | Final Dividend - Rs. - 140.0000 | 30 Jun 2023 |
BAJAJ FINSERV LTD. | 30 Jun 2023 | Final Dividend - Rs. - 0.8000 | 30 Jun 2023 |
BAJAJ HOLDINGS & INVESTMENT LTD. | 30 Jun 2023 | Final Dividend - Rs. - 13.0000 | 30 Jun 2023 |
Bajaj Finance Limited | 30 Jun 2023 | Final Dividend - Rs. - 30.0000 | 30 Jun 2023 |
BANK OF BARODA | 30 Jun 2023 | Dividend - Rs. - 5.5000 | - |
GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 30 Jun 2023 | Final Dividend - Rs. - 32.0000 | 30 Jun 2023 |
Greenlam Industries Ltd | 30 Jun 2023 | Final Dividend - Rs. - 1.5000 | 30 Jun 2023 |
KUANTUM PAPERS LTD. | 30 Jun 2023 | Final Dividend - Rs. - 3.0000 | - |
MAHARASHTRA SCOOTERS LTD. | 30 Jun 2023 | Final Dividend - Rs. - 60.0000 | 30 Jun 2023 |
Nippon Life India Asset Management Ltd | 30 Jun 2023 | Final Dividend - Rs. - 7.5000 | 30 Jun 2023 |
NILKAMAL LTD. | 30 Jun 2023 | Final Dividend - Rs. - 20.0000 | - |
Sona BLW Precision Forgings Ltd | 30 Jun 2023 | Final Dividend - Rs. - 1.5300 | 30 Jun 2023 |
Syngene International Ltd | 30 Jun 2023 | Final Dividend - Rs. - 0.5000 | 30 Jun 2023 |
Syngene International Ltd | 30 Jun 2023 | Special Dividend - Rs. - 0.7500 | 30 Jun 2023 |
Vaibhav Global Ltd | 30 Jun 2023 | Final Dividend - Rs. - 1.5000 | - |
Welspun Enterprises Ltd | 30 Jun 2023 | Final Dividend - Rs. - 1.0000 | - |
When it comes to investing, the dividend is an important concept to understand. A dividend is a portion of a company’s profit that is paid out to shareholders or investors of that company. Generally, the money is paid out on a quarterly or annual basis. For example, if a company earns a profit of $10 million in a quarter, it may decide to pay out $5 million in dividends to its shareholders.
The dividend is typically paid out in cash, but it can also be paid out in the form of stock or other assets. Dividends are usually paid out as a percentage of the company’s total profits. For example, if a company makes a profit of $10 million, it may decide to pay out 10% of that amount to its shareholders as a dividend.
Dividend payments are an important source of income for investors, as they provide a steady stream of income that can be used to fund investments. By investing in dividend stocks, investors can receive regular payments without having to worry about the stock’s performance.
Why do Companies Give Dividends?
There are several reasons why companies may choose to pay out dividends. The most common reason is to reward shareholders for their loyalty and to encourage them to continue to hold the stock. Companies may also pay dividends to raise capital for expansion or other projects. Additionally, companies may pay out dividends to make the stock more attractive to potential investors.
Another reason why companies may pay out dividends is to generate more income. By doing so, they can increase their overall profits and give shareholders more money to invest in other areas. Finally, companies may pay out dividends to make up for losses. For example, if a company has experienced a period of poor performance, it may choose to pay out a larger dividend to compensate for the losses.
How Long Do You Have To Hold A Stock To Get The Dividend?
In order to receive a dividend, you must own the stock at the date the dividend is declared. This date is known as the “record date” or “ex-dividend date”. If you own the stock on the record date, then you will receive the dividend. Those who purchase the stock after the record date will not receive the dividend.
The length of time you must hold the stock in order to receive the dividend varies depending on the company. Generally, you must hold the stock for at least two to three weeks before the dividend is paid out. However, some companies may require you to hold the stock longer in order to receive the dividend.
It is important to note that you must also own the stock on the payment date in order to receive the dividend. If you sell the stock before the payment date, then you will not receive the dividend.
How Many Times Does A Company give Dividend?
The frequency of dividend payments varies from company to company. Some companies pay out dividends on a quarterly basis, while others pay out dividends on an annual basis. Additionally, some companies may pay out dividends more or less frequently depending on their performance.
It is also important to note that some companies may not pay dividends at all. Companies are not obligated to pay dividends, and some may choose to reinvest profits instead. Additionally, some companies may suspend or reduce their dividend payments during periods of poor performance.
Investing in Dividend Stocks
Investing in dividend stocks is a great way to generate a steady stream of income. Dividend stocks tend to be more stable than other stocks, as they are typically well-established companies with a history of paying out dividends. Additionally, dividend stocks often pay out more than other stocks, making them attractive to investors.
When investing in dividend stocks, it is important to research the company and understand the risks associated with it. Additionally, it is important to understand the company’s dividend policy and how often it pays out dividends. Additionally, it is important to consider the company’s financial performance and future prospects.
Finally, it is important to understand the tax implications of dividend payments. Depending on your country’s tax laws, you may be liable for taxes on the dividend income you receive. It is important to research the tax implications of dividend payments before investing in dividend stocks.
Are Dividend Stocks Worth It?
Dividend stocks can be a great way to generate passive income and diversify your portfolio. However, it is important to understand the risks associated with investing in dividend stocks. Additionally, it is important to understand the company’s dividend policy and make sure you are able to hold the stock for the required length of time in order to receive the dividend.
Ultimately, whether or not dividend stocks are worth it depends on your individual goals and risk tolerance. Dividend stocks can provide a steady stream of income, but they also come with risks. It is important to consider these risks and make sure you are comfortable with them before investing in dividend stocks.
In conclusion, dividend investing can be a great way to generate passive income and diversify your portfolio. However, it is important to understand the risks associated with investing in dividend stocks and make sure you are able to hold the stock for the required length of time in order to receive the dividend. Additionally, it is important to understand the tax implications of dividend payments before investing in dividend stocks. With the right research and understanding, dividend stocks can be a great way to generate passive income and diversify your portfolio.