Upcoming Dividend 2023
Company Name | Ex Date | Purpose | Record Date |
---|---|---|---|
APCOTEX INDUSTRIES LTD. | 07 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 07 Feb 2023 |
INDRAPRASTHA GAS LTD. | 07 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 07 Feb 2023 |
IIFL Finance Ltd | 07 Feb 2023 | Interim Dividend - Rs. - 4.0000 | 07 Feb 2023 |
KIRLOSKAR PNEUMATIC CO.LTD. | 07 Feb 2023 | Interim Dividend - Rs. - 2.5000 | 07 Feb 2023 |
K.P. Energy Ltd | 07 Feb 2023 | Interim Dividend - Rs. - 0.2500 | 07 Feb 2023 |
Route Mobile Ltd | 07 Feb 2023 | Interim Dividend - Rs. - 6.0000 | 07 Feb 2023 |
Sharda Cropchem Ltd | 07 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 07 Feb 2023 |
SRF LTD. | 07 Feb 2023 | Interim Dividend - Rs. - 3.6000 | 07 Feb 2023 |
TRANSPORT CORPORATION OF INDIA LTD. | 07 Feb 2023 | Interim Dividend - Rs. - 2.5000 | 07 Feb 2023 |
AARTI DRUGS LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 08 Feb 2023 |
Anupam Rasayan India Ltd | 08 Feb 2023 | Interim Dividend - Rs. - 0.6000 | 08 Feb 2023 |
COAL INDIA LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 5.2500 | 08 Feb 2023 |
HIL LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 20.0000 | 08 Feb 2023 |
KAJARIA CERAMICS LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 6.0000 | 08 Feb 2023 |
MOIL LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 08 Feb 2023 |
PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 80.0000 | 08 Feb 2023 |
POWER GRID CORPORATION OF INDIA LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 5.0000 | 08 Feb 2023 |
Radiant Cash Management Services Ltd | 08 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 08 Feb 2023 |
RailTel Corporation of India Ltd | 08 Feb 2023 | Interim Dividend - Rs. - 1.5000 | 08 Feb 2023 |
SHANTHI GEARS LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 08 Feb 2023 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | 08 Feb 2023 | Interim Dividend - Rs. - 7.5000 | 08 Feb 2023 |
TCI Express Ltd | 08 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 08 Feb 2023 |
GILLETTE INDIA LTD. | 09 Feb 2023 | Interim Dividend - Rs. - 35.0000 | 09 Feb 2023 |
Greenpanel Industries Ltd | 09 Feb 2023 | Interim Dividend - Rs. - 1.5000 | 09 Feb 2023 |
INDIA MOTOR PARTS & ACCESSORIES LTD. | 09 Feb 2023 | Interim Dividend - Rs. - 9.0000 | 09 Feb 2023 |
Orient Electric Ltd | 09 Feb 2023 | Interim Dividend - Rs. - 0.7500 | 09 Feb 2023 |
QGO Finance Ltd | 09 Feb 2023 | Interim Dividend - Rs. - 0.1000 | 09 Feb 2023 |
REC Ltd | 09 Feb 2023 | Interim Dividend - Rs. - 3.2500 | 09 Feb 2023 |
BHARAT ELECTRONICS LTD. | 10 Feb 2023 | Interim Dividend - Rs. - 0.6000 | 10 Feb 2023 |
CARBORUNDUM UNIVERSAL LTD. | 10 Feb 2023 | Interim Dividend - Rs. - 1.5000 | 10 Feb 2023 |
CARE Ratings Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 10.0000 | 10 Feb 2023 |
Cholamandalam Investment and Finance Company Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 1.3000 | 10 Feb 2023 |
Clean Science and Technology Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 10 Feb 2023 |
GREAT EASTERN SHIPPING CO.LTD. | 10 Feb 2023 | Interim Dividend - Rs. - 7.2000 | 10 Feb 2023 |
GPT INFRAPROJECTS LTD. | 10 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 10 Feb 2023 |
Jubilant Ingrevia Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 2.5000 | 10 Feb 2023 |
KPIT Technologies Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 1.4500 | 10 Feb 2023 |
MAS Financial Services Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 1.8000 | 11 Feb 2023 |
NACL Industries Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 0.1500 | 10 Feb 2023 |
Orient Cement Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 0.5000 | 10 Feb 2023 |
PCBL Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 5.5000 | 10 Feb 2023 |
PH CAPITAL LTD. | 10 Feb 2023 | Dividend - Rs. - 0.2500 | 10 Feb 2023 |
Valiant Organics Ltd | 10 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 10 Feb 2023 |
EMAMI LTD.-$ | 13 Feb 2023 | Interim Dividend - Rs. - 4.0000 | 13 Feb 2023 |
ENGINEERS INDIA LTD. | 13 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 13 Feb 2023 |
IDFC LIMITED | 13 Feb 2023 | Special Dividend - Rs. - 11.0000 | 13 Feb 2023 |
Procter & Gamble Health Ltd | 13 Feb 2023 | Interim Dividend - Rs. - 45.0000 | 13 Feb 2023 |
SUN TV NETWORK LTD. | 13 Feb 2023 | Interim Dividend - Rs. - 3.7500 | 13 Feb 2023 |
TV TODAY NETWORK LTD. | 13 Feb 2023 | Special Dividend - Rs. - 67.0000 | 13 Feb 2023 |
Gateway Distriparks Ltd | 14 Feb 2023 | Interim Dividend - Rs. - 0.7500 | 14 Feb 2023 |
HIKAL LTD. | 14 Feb 2023 | Interim Dividend - Rs. - 0.6000 | 14 Feb 2023 |
K.P.R. Mill Limited | 14 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 14 Feb 2023 |
Mahanagar Gas Ltd | 14 Feb 2023 | Interim Dividend - Rs. - 10.0000 | 14 Feb 2023 |
WHEELS INDIA LTD. | 14 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 14 Feb 2023 |
SAVEN TECHNOLOGIES LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 15 Feb 2023 |
AARTI INDUSTRIES LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 15 Feb 2023 |
Computer Age Management Services Ltd | 15 Feb 2023 | Interim Dividend | 15 Feb 2023 |
Dalmia Bharat Sugar and Industries Ltd | 15 Feb 2023 | Interim Dividend - Rs. - 3.0000 | 15 Feb 2023 |
ITC LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 6.0000 | 15 Feb 2023 |
MANAPPURAM FINANCE LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 0.7500 | 15 Feb 2023 |
PRADEEP METALS LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 15 Feb 2023 |
SAHYADRI INDUSTRIES LTD. | 15 Feb 2023 | Interim Dividend - Rs. - 2.5000 | 15 Feb 2023 |
Tube Investments of India Ltd | 15 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 15 Feb 2023 |
MAAN ALUMINIUM LTD. | 16 Feb 2023 | Interim Dividend - Rs. - 1.0000 | 16 Feb 2023 |
SHREE CEMENT LTD. | 16 Feb 2023 | Interim Dividend | 16 Feb 2023 |
Alkem Laboratories Ltd | 17 Feb 2023 | Interim Dividend | 18 Feb 2023 |
AUROBINDO PHARMA LTD. | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
BALKRISHNA INDUSTRIES LTD.-$ | 17 Feb 2023 | Interim Dividend | 18 Feb 2023 |
BLS International Services Ltd | 17 Feb 2023 | Interim Dividend - Rs. - 0.5000 | 17 Feb 2023 |
COROMANDEL INTERNATIONAL LTD. | 17 Feb 2023 | Interim Dividend - Rs. - 6.0000 | 17 Feb 2023 |
DCW LTD. | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
FIRSTSOURCE SOLUTIONS LTD. | 17 Feb 2023 | Interim Dividend - Rs. - 3.5000 | 17 Feb 2023 |
IRCON International Ltd | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
JK PAPER LTD. | 17 Feb 2023 | Interim Dividend - Rs. - 4.0000 | 17 Feb 2023 |
PAGE INDUSTRIES LTD. | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
PlatinumOne Business Services Ltd | 17 Feb 2023 | Interim Dividend - Rs. - 2.0000 | 17 Feb 2023 |
RITES Ltd | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
SAFARI INDUSTRIES (INDIA) LTD. | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
SJVN Ltd | 17 Feb 2023 | Interim Dividend - Rs. - 1.1500 | 17 Feb 2023 |
Vishwaraj Sugar Industries Ltd | 17 Feb 2023 | Interim Dividend | 17 Feb 2023 |
Galaxy Surfactants Ltd | 20 Feb 2023 | Interim Dividend | 20 Feb 2023 |
Garden Reach Shipbuilders & Engineers Ltd | 20 Feb 2023 | Interim Dividend | 20 Feb 2023 |
KPI Green Energy Ltd | 20 Feb 2023 | Interim Dividend - Rs. - 0.2000 | 20 Feb 2023 |
SHIVALIK BIMETAL CONTROLS LTD. | 20 Feb 2023 | Interim Dividend | 20 Feb 2023 |
AVT NATURAL PRODUCTS LTD. | 21 Feb 2023 | Interim Dividend | 21 Feb 2023 |
DISA INDIA LTD. | 21 Feb 2023 | Interim Dividend | 21 Feb 2023 |
MRF LTD. | 21 Feb 2023 | Interim Dividend | 21 Feb 2023 |
Oracle Credit Ltd | 21 Feb 2023 | Interim Dividend | 21 Feb 2023 |
SAT INDUSTRIES LTD.-$ | 21 Feb 2023 | Interim Dividend | 21 Feb 2023 |
BOSCH LTD. | 22 Feb 2023 | Interim Dividend | 22 Feb 2023 |
TIDE WATER OIL (INDIA) LTD. | 22 Feb 2023 | Interim Dividend | 22 Feb 2023 |
PREMCO GLOBAL LTD.-$ | 23 Feb 2023 | Interim Dividend | 23 Feb 2023 |
BEML LTD. | 24 Feb 2023 | Interim Dividend | 24 Feb 2023 |
INSECTICIDES (INDIA) LTD. | 24 Feb 2023 | Interim Dividend | 24 Feb 2023 |
NICCO PARKS & RESORTS LTD.-$ | 24 Feb 2023 | Interim Dividend | 24 Feb 2023 |
Satia Industries Ltd | 24 Feb 2023 | Interim Dividend | 24 Feb 2023 |
When it comes to investing, the dividend is an important concept to understand. A dividend is a portion of a company’s profit that is paid out to shareholders or investors of that company. Generally, the money is paid out on a quarterly or annual basis. For example, if a company earns a profit of $10 million in a quarter, it may decide to pay out $5 million in dividends to its shareholders.
The dividend is typically paid out in cash, but it can also be paid out in the form of stock or other assets. Dividends are usually paid out as a percentage of the company’s total profits. For example, if a company makes a profit of $10 million, it may decide to pay out 10% of that amount to its shareholders as a dividend.
Dividend payments are an important source of income for investors, as they provide a steady stream of income that can be used to fund investments. By investing in dividend stocks, investors can receive regular payments without having to worry about the stock’s performance.
Why do Companies Give Dividends?
There are several reasons why companies may choose to pay out dividends. The most common reason is to reward shareholders for their loyalty and to encourage them to continue to hold the stock. Companies may also pay dividends to raise capital for expansion or other projects. Additionally, companies may pay out dividends to make the stock more attractive to potential investors.
Another reason why companies may pay out dividends is to generate more income. By doing so, they can increase their overall profits and give shareholders more money to invest in other areas. Finally, companies may pay out dividends to make up for losses. For example, if a company has experienced a period of poor performance, it may choose to pay out a larger dividend to compensate for the losses.
How Long Do You Have To Hold A Stock To Get The Dividend?
In order to receive a dividend, you must own the stock at the date the dividend is declared. This date is known as the “record date” or “ex-dividend date”. If you own the stock on the record date, then you will receive the dividend. Those who purchase the stock after the record date will not receive the dividend.
The length of time you must hold the stock in order to receive the dividend varies depending on the company. Generally, you must hold the stock for at least two to three weeks before the dividend is paid out. However, some companies may require you to hold the stock longer in order to receive the dividend.
It is important to note that you must also own the stock on the payment date in order to receive the dividend. If you sell the stock before the payment date, then you will not receive the dividend.
How Many Times Does A Company give Dividend?
The frequency of dividend payments varies from company to company. Some companies pay out dividends on a quarterly basis, while others pay out dividends on an annual basis. Additionally, some companies may pay out dividends more or less frequently depending on their performance.
It is also important to note that some companies may not pay dividends at all. Companies are not obligated to pay dividends, and some may choose to reinvest profits instead. Additionally, some companies may suspend or reduce their dividend payments during periods of poor performance.
Investing in Dividend Stocks
Investing in dividend stocks is a great way to generate a steady stream of income. Dividend stocks tend to be more stable than other stocks, as they are typically well-established companies with a history of paying out dividends. Additionally, dividend stocks often pay out more than other stocks, making them attractive to investors.
When investing in dividend stocks, it is important to research the company and understand the risks associated with it. Additionally, it is important to understand the company’s dividend policy and how often it pays out dividends. Additionally, it is important to consider the company’s financial performance and future prospects.
Finally, it is important to understand the tax implications of dividend payments. Depending on your country’s tax laws, you may be liable for taxes on the dividend income you receive. It is important to research the tax implications of dividend payments before investing in dividend stocks.
Are Dividend Stocks Worth It?
Dividend stocks can be a great way to generate passive income and diversify your portfolio. However, it is important to understand the risks associated with investing in dividend stocks. Additionally, it is important to understand the company’s dividend policy and make sure you are able to hold the stock for the required length of time in order to receive the dividend.
Ultimately, whether or not dividend stocks are worth it depends on your individual goals and risk tolerance. Dividend stocks can provide a steady stream of income, but they also come with risks. It is important to consider these risks and make sure you are comfortable with them before investing in dividend stocks.
In conclusion, dividend investing can be a great way to generate passive income and diversify your portfolio. However, it is important to understand the risks associated with investing in dividend stocks and make sure you are able to hold the stock for the required length of time in order to receive the dividend. Additionally, it is important to understand the tax implications of dividend payments before investing in dividend stocks. With the right research and understanding, dividend stocks can be a great way to generate passive income and diversify your portfolio.