YES Bank Ltd has reported Q3FY23 financial results for the period ending December 31, 2022.
Financial Results (Q3 FY2023) – QoQ Comparison
Financials | Q3 FY2023 | Q2 FY2023 | % Change |
Total Income | ₹7064.08 crs | ₹6451.30 crs | 9.50% |
Net Profit | ₹55.07 crs | ₹160.41 crs | -65.67% |
EPS | ₹0.02 | ₹0.06 | -66.67% |
Financial Results (Q3 FY2023) – YoY Comparison
Financials | Q3 FY2023 | Q3 FY2022 | % Change |
Total Income | ₹7064.08 crs | ₹5664.33 crs | 24.71% |
Net Profit | ₹55.07 crs | ₹265.76 crs | -79.28% |
EPS | ₹0.02 | ₹0.11 | -81.82% |
Asset Quality
Asset Quality | Q3 FY2023 | Q2 FY2023 | Q3 FY2022 |
Gross NPA | ₹3903.68 crs | ₹27419.11 crs | ₹28654.49 crs |
Gross NPA % | 2.02% | 12.89% | 14.65% |
Net NPA | ₹1973.36 crs | ₹6926.03 crs | ₹9323.34 crs |
Net NPA % | 1.03% | 3.60% | 5.29% |
Detailed Quarterly Results
Consolidated Figures in Rs. Crores
| Dec 2021 | Sep 2022 | Dec 2022 |
---|
Revenue | 4,898 | 5,474 | 5,872 |
Interest | 3,134 | 3,483 | 3,901 |
Expenses | 2,142 | 2,704 | 3,045 |
Financing Profit | -378 | -712 | -1,074 |
Financing Margin % | -8% | -13% | -18% |
Other Income | 734 | 920 | 1,143 |
Profit before tax | 356 | 208 | 69 |
Tax % | 25% | 26% | 25% |
Net Profit | 266 | 153 | 52 |
EPS in Rs | 0.11 | 0.06 | 0.02 |
Gross NPA % | 14.65% | 12.89% | 2.02% |
Net NPA % | 5.29% | 3.60% | 1.03% |
Shareholding Pattern
Numbers in percentages
| Dec 2021 | Sep 2022 | Dec 2022 |
---|
Promoters + | 0.00 | 0.00 | 0.00 |
FIIs + | 8.17 | 12.15 | 23.24 |
DIIs + | 45.55 | 43.91 | 38.19 |
Government + | 0.00 | 0.01 | 0.01 |
Public + | 46.28 | 43.94 | 38.54 |
97