Live Data
Order Win
Check the latest order win of your favourite companies.
Live
Status
Past Orders
View Table
Live
ISMDU
| News | Date | Company |
|---|---|---|
| Indian Oil Corporation signed a 5-year fuel supply MoU with Dredging Corporation of India worth Rs 2,157.07 crore and won bid for Kochi-Thoothukudi gas pipeline. | 17-04-2026 | Indian Oil |
| Marsons Limited wins $15.38 crore order from Inox Solar for design and supply of power transformers (3.15 MVA, 3.5 MVA, 35 MVA). | 17-04-2026 | Marsons Limited |
| Crompton Greaves Consumer Electricals received $71.75 crore order from MSEDCL for design, supply, installation, and commissioning of 3,540 solar water pumping systems. | 17-04-2026 | Crompton Greaves Consumer Electricals |
| MIAT Mongolian Airlines selects RateGain's AirGain to enhance pricing flexibility and improve rate shopping capabilities. | 17-04-2026 | RateGain |
| Zaggle Prepaid Ocean Services signed a three-year contract with The Federal Bank to provide employee expense and benefits management solutions. | 17-04-2026 | Zaggle Prepaid Ocean Services |
Past Orders
TablePress · ID 5
[table “” not found /]
