Dividend Updates
Upcoming Dividends
Security Code | Security Name | Ex Date | Purpose | Record Date | BC Start Date | BC End Date | ND Start Date | ND End Date | Actual Payment Date |
---|---|---|---|---|---|---|---|---|---|
515055 | Anant Raj Limited-$ | 01 Jul 2022 | Final Dividend – Rs. – 0.1200 | – | 05 Jul 2022 | 11 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |
532285 | Geojit Financial Services Ltd | 01 Jul 2022 | Final Dividend – Rs. – 3.0000 | 04 Jul 2022 | 27 Jun 2022 | 01 Jul 2022 | |||
532926 | Jyothy Labs Ltd | 01 Jul 2022 | Final Dividend – Rs. – 2.5000 | – | 05 Jul 2022 | 15 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |
533519 | L&T FINANCE HOLDINGS LTD. | 01 Jul 2022 | Final Dividend – Rs. – 0.5000 | 04 Jul 2022 | 27 Jun 2022 | 01 Jul 2022 | |||
532892 | MOTILAL OSWAL FINANCIAL SERVICES LTD. | 01 Jul 2022 | Dividend – Rs. – 3.0000 | 04 Jul 2022 | 27 Jun 2022 | 01 Jul 2022 | |||
503811 | SIYARAM SILK MILLS LTD.-$ | 01 Jul 2022 | Final Dividend – Rs. – 3.2000 | – | 05 Jul 2022 | 07 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |
590005 | TIDE WATER OIL (INDIA) LTD. | 01 Jul 2022 | Final Dividend – Rs. – 15.0000 | – | 05 Jul 2022 | 11 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |
500228 | JSW STEEL LTD. | 04 Jul 2022 | Final Dividend – Rs. – 17.3500 | – | 06 Jul 2022 | 08 Jul 2022 | 29 Jun 2022 | 05 Jul 2022 | |
532522 | PETRONET LNG LTD. | 04 Jul 2022 | Final Dividend – Rs. – 4.5000 | 05 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |||
514300 | PIONEER EMBROIDERIES LTD.-$ | 04 Jul 2022 | Dividend – Rs. – 0.3000 | 05 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |||
533295 | PUNJAB & SIND BANK | 04 Jul 2022 | Dividend – Rs. – 0.3100 | – | 06 Jul 2022 | 12 Jul 2022 | 29 Jun 2022 | 05 Jul 2022 | |
541167 | Yasho Industries Ltd | 04 Jul 2022 | Final Dividend – Rs. – 0.5000 | 05 Jul 2022 | 28 Jun 2022 | 04 Jul 2022 | |||
526705 | ELEGANT MARBLES & GRANI INDUSTRIES LTD. | 05 Jul 2022 | Final Dividend – Rs. – 2.7500 | – | 07 Jul 2022 | 13 Jul 2022 | 30 Jun 2022 | 06 Jul 2022 | |
532819 | MINDTREE LTD. | 05 Jul 2022 | Final Dividend – Rs. – 27.0000 | – | 07 Jul 2022 | 13 Jul 2022 | 30 Jun 2022 | 06 Jul 2022 | |
526299 | MPHASIS LTD. | 05 Jul 2022 | Dividend – Rs. – 46.0000 | – | 07 Jul 2022 | 21 Jul 2022 | 30 Jun 2022 | 06 Jul 2022 | |
590073 | WHEELS INDIA LTD. | 05 Jul 2022 | Dividend – Rs. – 8.3000 | – | 07 Jul 2022 | 13 Jul 2022 | 30 Jun 2022 | 06 Jul 2022 | |
500040 | CENTURY TEXTILES & INDUSTRIES LTD. | 06 Jul 2022 | Dividend – Rs. – 4.0000 | – | 08 Jul 2022 | 18 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |
532460 | PONNI SUGARS (ERODE) LTD. | 06 Jul 2022 | Dividend – Rs. – 5.5000 | – | 08 Jul 2022 | 20 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |
506820 | ASTRAZENECA PHARMA INDIA LTD. | 07 Jul 2022 | Final Dividend – Rs. – 8.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
532215 | AXIS BANK LTD. | 07 Jul 2022 | Final Dividend – Rs. – 1.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
532149 | BANK OF INDIA | 07 Jul 2022 | Final Dividend – Rs. – 2.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
539876 | Crompton Greaves Consumer Electricals Ltd | 07 Jul 2022 | Final Dividend – Rs. – 2.5000 | – | 09 Jul 2022 | 22 Jul 2022 | |||
523367 | DCM Shriram Limited | 07 Jul 2022 | Dividend – Rs. – 4.9000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
500660 | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 07 Jul 2022 | Special Dividend – Rs. – 60.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
500660 | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 07 Jul 2022 | Dividend – Rs. – 30.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
538979 | Greenlam Industries Ltd | 07 Jul 2022 | Final Dividend – Rs. – 1.2000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
543266 | Heranba Industries Ltd | 07 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 09 Jul 2022 | 15 Jul 2022 | |||
526217 | Hitech Corporation Ltd-$ | 07 Jul 2022 | Dividend – Rs. – 1.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
509692 | INDIAN CARD CLOTHING CO.LTD. | 07 Jul 2022 | Interim Dividend – Rs. – 25.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
523405 | JM FINANCIAL LTD.-$ | 07 Jul 2022 | Final Dividend – Rs. – 1.1500 | – | 11 Jul 2022 | 15 Jul 2022 | |||
540115 | L&T Technology Services Ltd | 07 Jul 2022 | Final Dividend – Rs. – 15.0000 | – | 09 Jul 2022 | 15 Jul 2022 | |||
522249 | MAYUR UNIQUOTERS LTD.-$ | 07 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 09 Jul 2022 | 11 Jul 2022 | |||
532539 | MINDA INDUSTRIES LTD.-$ | 07 Jul 2022 | Final Dividend – Rs. – 1.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
532504 | Navin Fluorine International Limited-$ | 07 Jul 2022 | Final Dividend – Rs. – 6.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
523385 | NILKAMAL LTD. | 07 Jul 2022 | Final Dividend – Rs. – 15.0000 | – | 09 Jul 2022 | 16 Jul 2022 | |||
533273 | OBEROI REALTY LTD. | 07 Jul 2022 | Final Dividend – Rs. – 3.0000 | 08 Jul 2022 | 01 Jul 2022 | 07 Jul 2022 | |||
543213 | Rossari Biotech Ltd | 07 Jul 2022 | Final Dividend – Rs. – 0.5000 | – | 09 Jul 2022 | 15 Jul 2022 | |||
522152 | SOLITAIRE MACHINE TOOLS LTD. | 07 Jul 2022 | Final Dividend – Rs. – 1.2000 | – | 10 Jul 2022 | 16 Jul 2022 | |||
539017 | Star Housing Finance Ltd | 07 Jul 2022 | Final Dividend – Rs. – 0.2000 | – | 10 Jul 2022 | 16 Jul 2022 | |||
590071 | SUNDARAM FINANCE LTD. | 07 Jul 2022 | Final Dividend – Rs. – 10.0000 | – | 11 Jul 2022 | 27 Jul 2022 | |||
516072 | VISHNU CHEMICALS LTD. | 07 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 09 Jul 2022 | 15 Jul 2022 | |||
533023 | ZF Commercial Vehicle Control Systems India Ltd | 07 Jul 2022 | Dividend – Rs. – 12.0000 | – | 09 Jul 2022 | 27 Jul 2022 | |||
500210 | INGERSOLL-RAND (INDIA) LTD. | 08 Jul 2022 | Dividend – Rs. – 20.0000 | – | 12 Jul 2022 | 14 Jul 2022 | |||
533155 | Jubilant FoodWorks Ltd | 08 Jul 2022 | Final Dividend – Rs. – 1.2000 | 11 Jul 2022 | |||||
517206 | LUMAX INDUSTRIES LTD. | 08 Jul 2022 | Final Dividend – Rs. – 13.5000 | – | 12 Jul 2022 | 22 Jul 2022 | |||
532796 | LUMAX AUTO TECHNOLOGIES LTD. | 08 Jul 2022 | Final Dividend – Rs. – 3.5000 | – | 12 Jul 2022 | 22 Jul 2022 | |||
517536 | ONWARD TECHNOLOGIES LTD. | 08 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 12 Jul 2022 | 18 Jul 2022 | |||
509077 | Pressman Advertising Limited | 08 Jul 2022 | Final Dividend – Rs. – 1.0000 | 11 Jul 2022 | |||||
500114 | Titan Company Limited | 08 Jul 2022 | Dividend – Rs. – 7.5000 | – | 12 Jul 2022 | 26 Jul 2022 | |||
522295 | CONTROL PRINT LTD.-$ | 11 Jul 2022 | Dividend – Rs. – 5.0000 | – | 13 Jul 2022 | 19 Jul 2022 | |||
500124 | DR.REDDY’S LABORATORIES LTD. | 11 Jul 2022 | Final Dividend – Rs. – 30.0000 | – | 13 Jul 2022 | 15 Jul 2022 | |||
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | 11 Jul 2022 | Final Dividend – Rs. – 2.4000 | – | 13 Jul 2022 | 20 Jul 2022 | |||
533179 | PERSISTENT SYSTEMS LTD. | 11 Jul 2022 | Final Dividend – Rs. – 11.0000 | – | 13 Jul 2022 | 19 Jul 2022 | |||
500333 | PIX TRANSMISSIONS LTD. | 11 Jul 2022 | Final Dividend – Rs. – 6.0000 | – | 13 Jul 2022 | 20 Jul 2022 | |||
540649 | Avadh Sugar & Energy Ltd | 12 Jul 2022 | Dividend – Rs. – 10.0000 | – | 14 Jul 2022 | 20 Jul 2022 | |||
532955 | REC Ltd | 12 Jul 2022 | Final Dividend – Rs. – 4.8000 | 13 Jul 2022 | |||||
502450 | SESHASAYEE PAPER & BOARDS LTD. | 12 Jul 2022 | Final Dividend – Rs. – 2.5000 | – | 14 Jul 2022 | 23 Jul 2022 | |||
543374 | Aditya Birla Sun Life AMC Ltd | 13 Jul 2022 | Final Dividend – Rs. – 5.8500 | 14 Jul 2022 | |||||
540650 | Magadh Sugar & Energy Ltd | 13 Jul 2022 | Dividend – Rs. – 6.5000 | – | 15 Jul 2022 | 21 Jul 2022 | |||
530365 | ORIENT BELL LIMITED-$ | 13 Jul 2022 | Dividend – Rs. – 1.0000 | – | 15 Jul 2022 | 21 Jul 2022 | |||
506605 | POLYCHEM LTD. | 13 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 15 Jul 2022 | 22 Jul 2022 | |||
540425 | Shankara Building Products Ltd | 13 Jul 2022 | Final Dividend – Rs. – 1.0000 | – | 15 Jul 2022 | 22 Jul 2022 | |||
500387 | SHREE CEMENT LTD. | 13 Jul 2022 | Final Dividend – Rs. – 45.0000 | 14 Jul 2022 | |||||
509966 | VST INDUSTRIES LTD. | 13 Jul 2022 | Dividend – Rs. – 140.0000 | – | 15 Jul 2022 | 29 Jul 2022 | |||
505412 | WENDT (INDIA) LTD. | 13 Jul 2022 | Final Dividend – Rs. – 45.0000 | – | 15 Jul 2022 | 22 Jul 2022 | |||
500477 | ASHOK LEYLAND LTD. | 14 Jul 2022 | Dividend – Rs. – 1.0000 | – | 16 Jul 2022 | 29 Jul 2022 | |||
500027 | ATUL LTD. | 14 Jul 2022 | Dividend – Rs. – 25.0000 | – | 16 Jul 2022 | 22 Jul 2022 | |||
500493 | BHARAT FORGE LTD. | 14 Jul 2022 | Final Dividend – Rs. – 5.5000 | 15 Jul 2022 | |||||
523019 | B.N.RATHI SECURITIES LTD. | 14 Jul 2022 | Dividend – Rs. – 1.0000 | – | 16 Jul 2022 | 22 Jul 2022 | |||
500530 | BOSCH LTD. | 14 Jul 2022 | Special Dividend – Rs. – 100.0000 | – | 16 Jul 2022 | 03 Aug 2022 | |||
500530 | BOSCH LTD. | 14 Jul 2022 | Final Dividend – Rs. – 110.0000 | – | 16 Jul 2022 | 03 Aug 2022 | |||
532400 | Birlasoft Ltd | 14 Jul 2022 | Final Dividend – Rs. – 3.0000 | 15 Jul 2022 | |||||
523672 | FLEX FOODS LTD.-$ | 14 Jul 2022 | Final Dividend – Rs. – 1.0000 | – | 16 Jul 2022 | 05 Aug 2022 | |||
504741 | INDIAN HUME PIPE CO.LTD. | 14 Jul 2022 | Dividend – Rs. – 2.0000 | – | 16 Jul 2022 | 28 Jul 2022 | |||
500520 | MAHINDRA & MAHINDRA LTD. | 14 Jul 2022 | Dividend – Rs. – 11.5500 | – | 16 Jul 2022 | 05 Aug 2022 | |||
524558 | NEULAND LABORATORIES LTD. | 14 Jul 2022 | Final Dividend – Rs. – 5.0000 | 15 Jul 2022 | |||||
500302 | PIRAMAL ENTERPRISES LTD. | 14 Jul 2022 | Final Dividend – Rs. – 33.0000 | 15 Jul 2022 | |||||
543187 | Hitachi Energy India Ltd | 14 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 16 Jul 2022 | 22 Jul 2022 | |||
532805 | REDINGTON (INDIA) LTD. | 14 Jul 2022 | Final Dividend – Rs. – 6.6000 | 15 Jul 2022 | |||||
543228 | Route Mobile Ltd | 14 Jul 2022 | Final Dividend – Rs. – 2.0000 | 15 Jul 2022 | |||||
532663 | Sasken Technologies Ltd | 14 Jul 2022 | Final Dividend – Rs. – 13.0000 | – | 16 Jul 2022 | 16 Jul 2022 | |||
523023 | SINCLAIRS HOTELS LTD.-$ | 14 Jul 2022 | Final Dividend – Rs. – 1.0000 | 15 Jul 2022 | |||||
532540 | TATA CONSULTANCY SERVICES LTD. | 14 Jul 2022 | Interim Dividend | 16 Jul 2022 | |||||
506685 | ULTRAMARINE & PIGMENTS LTD.-$ | 14 Jul 2022 | Dividend – Rs. – 5.0000 | 15 Jul 2022 | |||||
504067 | ZENSAR TECHNOLOGIES LTD. | 14 Jul 2022 | Final Dividend – Rs. – 3.5000 | 15 Jul 2022 | |||||
501386 | SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. | 14 Jul 2022 | Final Dividend – Rs. – 1.0000 | – | 15 Jul 2022 | 21 Jul 2022 | |||
531335 | ZYDUS WELLNESS LTD.-$ | 14 Jul 2022 | Final Dividend – Rs. – 5.0000 | 15 Jul 2022 | |||||
530871 | CHEMBOND CHEMICALS LTD.-$ | 15 Jul 2022 | Final Dividend – Rs. – 5.0000 | 18 Jul 2022 | |||||
521220 | DAMODAR INDUSTRIES LTD.-$ | 15 Jul 2022 | Dividend – Rs. – 0.5000 | – | 19 Jul 2022 | 22 Jul 2022 | |||
500252 | LAKSHMI MACHINE WORKS LTD. | 15 Jul 2022 | Dividend – Rs. – 40.0000 | – | 19 Jul 2022 | 25 Jul 2022 | |||
541301 | Orient Electric Ltd | 15 Jul 2022 | Final Dividend – Rs. – 1.2500 | – | 19 Jul 2022 | 25 Jul 2022 | |||
539837 | Raghav Productivity Enhancers Ltd | 15 Jul 2022 | Final Dividend – Rs. – 0.5000 | 18 Jul 2022 | |||||
526612 | BLUE DART EXPRESS LTD. | 18 Jul 2022 | Final Dividend – Rs. – 35.0000 | – | 20 Jul 2022 | 27 Jul 2022 | |||
506480 | GOCL Corporation Ltd-$ | 18 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 20 Jul 2022 | 27 Jul 2022 | |||
530585 | SWASTIKA INVESTMART LTD. | 18 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 20 Jul 2022 | 26 Jul 2022 | |||
533138 | ASTEC LIFESCIENCES LIMITED | 19 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 21 Jul 2022 | 24 Jul 2022 | |||
500469 | FEDERAL BANK LTD. | 19 Jul 2022 | Final Dividend – Rs. – 1.8000 | – | 21 Jul 2022 | 27 Jul 2022 | |||
500166 | GOODRICKE GROUP LTD. | 19 Jul 2022 | Dividend – Rs. – 3.0000 | 20 Jul 2022 | |||||
532482 | GRANULES INDIA LTD.-$ | 19 Jul 2022 | Final Dividend – Rs. – 0.7500 | – | 21 Jul 2022 | 27 Jul 2022 | |||
506076 | GRINDWELL NORTON LTD.-$ | 19 Jul 2022 | Dividend – Rs. – 12.0000 | – | 21 Jul 2022 | 29 Jul 2022 | |||
532313 | MAHINDRA LIFESPACE DEVELOPERS LTD. | 19 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 21 Jul 2022 | 27 Jul 2022 | |||
532923 | Renaissance Global Ltd | 19 Jul 2022 | Final Dividend – Rs. – 3.0000 | 20 Jul 2022 | |||||
500412 | THIRUMALAI CHEMICALS LTD. | 19 Jul 2022 | Dividend – Rs. – 2.5000 | – | 21 Jul 2022 | 27 Jul 2022 | |||
530431 | ADOR FONTECH LTD.-$ | 20 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
530431 | ADOR FONTECH LTD.-$ | 20 Jul 2022 | Special Dividend – Rs. – 1.0000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
509567 | GOA CARBON LTD.-$ | 20 Jul 2022 | Dividend – Rs. – 10.0000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
533761 | GPT INFRAPROJECTS LTD. | 20 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
509162 | INDAG RUBBER LTD.-$ | 20 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
543311 | India Pesticides Ltd | 20 Jul 2022 | Final Dividend – Rs. – 0.7500 | – | 22 Jul 2022 | 01 Aug 2022 | |||
507580 | IVP LTD. | 20 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
532720 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 20 Jul 2022 | Dividend – Rs. – 3.6000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
500730 | NOCIL LTD. | 20 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
500672 | NOVARTIS INDIA LTD. | 20 Jul 2022 | Final Dividend – Rs. – 10.0000 | – | 22 Jul 2022 | 29 Jul 2022 | |||
535754 | Orient Cement Ltd | 20 Jul 2022 | Final Dividend – Rs. – 1.7500 | – | 22 Jul 2022 | 28 Jul 2022 | |||
532051 | Swelect Energy Systems Limited-$ | 20 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
513434 | TATA METALIKS LTD. | 20 Jul 2022 | Final Dividend – Rs. – 8.0000 | – | 22 Jul 2022 | 02 Aug 2022 | |||
540762 | Tube Investments of India Ltd | 20 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 22 Jul 2022 | 02 Aug 2022 | |||
532953 | V-GUARD INDUSTRIES LTD. | 20 Jul 2022 | Final Dividend – Rs. – 1.3000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
523011 | WEIZMANN LTD. | 20 Jul 2022 | Final Dividend – Rs. – 0.5000 | – | 22 Jul 2022 | 28 Jul 2022 | |||
523411 | ADC India Communications Limited-$ | 21 Jul 2022 | Final Dividend – Rs. – 4.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
523411 | ADC India Communications Limited-$ | 21 Jul 2022 | Special Dividend – Rs. – 10.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
500042 | BASF INDIA LTD. | 21 Jul 2022 | Final Dividend – Rs. – 6.0000 | – | 23 Jul 2022 | 27 Jul 2022 | |||
530803 | Bhageria Industries Ltd | 21 Jul 2022 | Dividend – Rs. – 4.0000 | – | 24 Jul 2022 | 30 Jul 2022 | |||
500067 | BLUE STAR LTD. | 21 Jul 2022 | Final Dividend – Rs. – 10.0000 | 22 Jul 2022 | |||||
513375 | CARBORUNDUM UNIVERSAL LTD. | 21 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 25 Jul 2022 | 01 Aug 2022 | |||
511243 | Cholamandalam Investment and Finance Company Ltd | 21 Jul 2022 | Final Dividend – Rs. – 0.7000 | – | 25 Jul 2022 | 29 Jul 2022 | |||
532528 | DATAMATICS GLOBAL SERVICES LTD. | 21 Jul 2022 | Final Dividend – Rs. – 1.2500 | – | 23 Jul 2022 | 29 Jul 2022 | |||
540935 | Galaxy Surfactants Ltd | 21 Jul 2022 | Final Dividend – Rs. – 18.0000 | 22 Jul 2022 | |||||
519552 | Heritage Foods Limited | 21 Jul 2022 | Final Dividend – Rs. – 2.5000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
509675 | HIL LTD. | 21 Jul 2022 | Final Dividend – Rs. – 25.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
509675 | HIL LTD. | 21 Jul 2022 | Special Dividend – Rs. – 20.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
533047 | INDIAN METALS & FERRO ALLOYS LTD. | 21 Jul 2022 | Final Dividend – Rs. – 7.5000 | – | 25 Jul 2022 | 26 Jul 2022 | |||
538835 | Intellect Design Arena Ltd | 21 Jul 2022 | Final Dividend – Rs. – 2.5000 | 22 Jul 2022 | |||||
524731 | JENBURKT PHARMACEUTICALS LTD. | 21 Jul 2022 | Final Dividend – Rs. – 12.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
504840 | KAIRA CAN CO.LTD. | 21 Jul 2022 | Final Dividend – Rs. – 12.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
500510 | LARSEN & TOUBRO LTD. | 21 Jul 2022 | Final Dividend – Rs. – 22.0000 | 22 Jul 2022 | |||||
540768 | Mahindra Logistics Ltd | 21 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
538962 | Minda Corporation Ltd | 21 Jul 2022 | Final Dividend – Rs. – 0.7000 | – | 25 Jul 2022 | 28 Jul 2022 | |||
538730 | PDS Ltd | 21 Jul 2022 | Final Dividend – Rs. – 23.8500 | – | 23 Jul 2022 | 29 Jul 2022 | |||
524000 | Poonawalla Fincorp Ltd | 21 Jul 2022 | Final Dividend – Rs. – 0.4000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
513532 | PRADEEP METALS LTD. | 21 Jul 2022 | Final Dividend – Rs. – 1.5000 | – | 23 Jul 2022 | 29 Jul 2022 | |||
505685 | TAPARIA TOOLS LTD. | 21 Jul 2022 | Final Dividend – Rs. – 52.5000 | 22 Jul 2022 | |||||
532755 | TECH MAHINDRA LTD. | 21 Jul 2022 | Final Dividend – Rs. – 15.0000 | – | 23 Jul 2022 | 26 Jul 2022 | |||
532755 | TECH MAHINDRA LTD. | 21 Jul 2022 | Special Dividend – Rs. – 15.0000 | – | 23 Jul 2022 | 26 Jul 2022 | |||
517506 | TTK PRESTIGE LTD. | 21 Jul 2022 | Final Dividend – Rs. – 3.5000 | – | 23 Jul 2022 | 23 Jul 2022 | |||
506767 | ALKYL AMINES CHEMICALS LTD.-$ | 22 Jul 2022 | Dividend – Rs. – 10.0000 | – | 26 Jul 2022 | 01 Aug 2022 | |||
540743 | Godrej Agrovet Ltd | 22 Jul 2022 | Final Dividend – Rs. – 9.5000 | – | 26 Jul 2022 | 28 Jul 2022 | |||
500168 | GOODYEAR INDIA LTD. | 22 Jul 2022 | Final Dividend – Rs. – 20.0000 | – | 26 Jul 2022 | 01 Aug 2022 | |||
500168 | GOODYEAR INDIA LTD. | 22 Jul 2022 | Special Dividend – Rs. – 80.0000 | – | 26 Jul 2022 | 01 Aug 2022 | |||
500405 | SUPREME PETROCHEM LTD. | 22 Jul 2022 | Final Dividend – Rs. – 14.0000 | – | 26 Jul 2022 | 02 Aug 2022 | |||
509470 | Bombay Oxygen Investments Ltd | 25 Jul 2022 | Final Dividend – Rs. – 20.0000 | – | 27 Jul 2022 | 02 Aug 2022 | |||
509488 | GRAPHITE INDIA LTD. | 25 Jul 2022 | Dividend – Rs. – 10.0000 | 26 Jul 2022 | |||||
532741 | Kamdhenu Ltd | 25 Jul 2022 | Dividend – Rs. – 1.0000 | – | 27 Jul 2022 | 28 Jul 2022 | |||
538666 | Sharda Cropchem Ltd | 25 Jul 2022 | Final Dividend – Rs. – 3.0000 | 26 Jul 2022 | |||||
533248 | GUJARAT PIPAVAV PORT LTD. | 26 Jul 2022 | Final Dividend – Rs. – 2.4000 | – | 28 Jul 2022 | 03 Aug 2022 | |||
532864 | NELCAST LTD. | 26 Jul 2022 | Final Dividend – Rs. – 0.3000 | – | 28 Jul 2022 | 03 Aug 2022 | |||
503229 | SIMPLEX REALTY LTD. | 26 Jul 2022 | Final Dividend – Rs. – 1.0000 | – | 28 Jul 2022 | 03 Aug 2022 | |||
532349 | TRANSPORT CORPORATION OF INDIA LTD. | 26 Jul 2022 | Final Dividend – Rs. – 2.0000 | – | 28 Jul 2022 | 02 Aug 2022 | |||
507747 | TTK HEALTHCARE LTD.-$ | 26 Jul 2022 | Final Dividend – Rs. – 10.0000 | – | 28 Jul 2022 | 03 Aug 2022 | |||
508486 | HAWKINS COOKERS LTD.-$ | 27 Jul 2022 | Final Dividend – Rs. – 60.0000 | – | 29 Jul 2022 | 04 Aug 2022 | |||
500182 | HERO MOTOCORP LTD. | 27 Jul 2022 | Final Dividend – Rs. – 35.0000 | – | 29 Jul 2022 | 09 Aug 2022 | |||
504258 | LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. | 27 Jul 2022 | Final Dividend – Rs. – 15.0000 | – | 29 Jul 2022 | 04 Aug 2022 | |||
533158 | Thangamayil Jewellery Ltd | 27 Jul 2022 | Final Dividend – Rs. – 5.0000 | – | 29 Jul 2022 | 04 Aug 2022 | |||
512070 | UPL Limited | 27 Jul 2022 | Final Dividend – Rs. – 10.0000 | – | 29 Jul 2022 | 12 Aug 2022 | |||
500710 | Akzo Nobel India Limited | 28 Jul 2022 | Final Dividend – Rs. – 35.0000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
500008 | AMARA RAJA BATTERIES LTD. | 28 Jul 2022 | Final Dividend – Rs. – 0.5000 | – | 31 Jul 2022 | 06 Aug 2022 | |||
500031 | BAJAJ ELECTRICALS LTD.-$ | 28 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 30 Jul 2022 | 12 Aug 2022 | |||
532230 | BENGAL TEA & FABRICS LTD. | 28 Jul 2022 | Final Dividend – Rs. – 1.0000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
533146 | D-Link (India) Ltd | 28 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
543533 | eMudhra Ltd | 28 Jul 2022 | Final Dividend – Rs. – 1.2500 | 29 Jul 2022 | |||||
533333 | FINEOTEX CHEMICAL LTD. | 28 Jul 2022 | Final Dividend – Rs. – 0.4000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
532835 | ICRA LTD. | 28 Jul 2022 | Dividend – Rs. – 28.0000 | – | 30 Jul 2022 | 03 Aug 2022 | |||
501298 | INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. | 28 Jul 2022 | Dividend – Rs. – 50.0000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
541005 | Kanco Tea & Industries Ltd | 28 Jul 2022 | Dividend – Rs. – 1.0000 | – | 30 Jul 2022 | 05 Aug 2022 | |||
504084 | KAYCEE INDUSTRIES LTD. | 28 Jul 2022 | Final Dividend – Rs. – 50.0000 | 29 Jul 2022 | |||||
520043 | MUNJAL SHOWA LTD. | 28 Jul 2022 | Dividend – Rs. – 4.5000 | – | 30 Jul 2022 | 12 Aug 2022 | |||
533168 | ROSSELL INDIA LTD. | 28 Jul 2022 | Dividend – Rs. – 0.3000 | – | 01 Aug 2022 | 09 Aug 2022 | |||
590051 | SAKSOFT LTD. | 28 Jul 2022 | Final Dividend – Rs. – 3.0000 | – | 01 Aug 2022 | 09 Aug 2022 | |||
540686 | Smruthi Organics Ltd | 28 Jul 2022 | Dividend – Rs. – 3.0000 | – | 30 Jul 2022 | 06 Aug 2022 | |||
