Live Data
Order Win
Check the latest order win of your favourite companies.
Live
Status
Past Orders
View Table
Live
ISMDU
| News | Date | Company |
|---|---|---|
| RailTel Corporation of India Ltd received an order worth ₹145.47 Crores from Eastern Coalfields Limited | 27-04 | RailTel |
| Surya Roshni Ltd received an order worth ₹17.89 Crores | 27-04 | Surya Roshni |
| Surya Roshni Ltd received an order worth ₹68.11 Crores | 27-04 | Surya Roshni |
| Monarch Surveyors and Engineering Consultants Ltd received an order worth ₹ 6.54 Crores from Western Railway | 27-04 | Monarch Surveyors |
| Power Mech Projects Ltd received an order worth ₹ 227.95 Crores from SOUTH WESTERN RAILWAY, BANGALORE | 27-04 | Power Mech Projects Ltd |
| Garment Mantra Lifestyle Ltd received an order worth INR 82.81 million (8,78,650 US$) from AL Rahmat Teatiles L.L.C. Imports & Eaports | 27-04 | Garment Mantra Lifestyle |
| Sigma Advanced Systems secures £300 million long-term agreement with Rolls-Royce to manufacture and supply aerospace systems | 27-04 | Sigma Advanced Systems |
| Transformers and Rectifiers (India) Ltd secure an order from PDC AK LPIV, LLC. Total Order Value received of USD 16,258,352/- (equivalent to approx. Rs. 150 Crore. | 27-04 | Transformers and Rectifiers |
| Innovision Ltd received an order worth Rs. 3.01 Crores | 25-04-2026 | Innovision |
| Quality Power Electrical Equipments Ltd received an order worth Rs. 48.3 Crores | 25-04-2026 | Quality Power Electrical Equipments |
| Shayona Engineering Ltd received an order worth Rs. 1.80 Crores from Rahul Ferromet & Engineering Private Limited | 25-04-2026 | Shayona Engineering |
| Indian Hume Pipe Company Ltd received an order worth Rs. 417.97 Crores from MKVDC, Satara, Maharashtra | 24-04-2026 | Indian Hume Pipe Company |
| Monarch Surveyors and Engineering Consultants Ltd received an order worth Rs. 2.39 Crores from South East Central Railway | 24-04-2026 | Monarch Surveyors and Engineering Consultants |
| Magellanic Cloud Services Ltd received an order worth Rs. 8.21 Crores from North Western Railway, Bikaner Division | 24-04-2026 | Magellanic Cloud |
| Krystal Integrated Services Ltd received an order worth Rs. 138 Crores from Directorate of Medical Education & Research, Maharashtra (DMER) | 24-04-2026 | Krystal Integrated Services |
| Ashoka Buildcon Ltd received an order worth USD 72,359,639.46 from Ministry of Energy and Water the Republic of Angola | 24-04-2026 | Ashoka Buildcon |
| Atul Auto Ltd received an order worth ₹490.50 Crores from Exponent Energy Private Limited | 24-04-2026 | Atul Auto |
| Pritish Nandy Communications Ltd received an order worth ₹2.48 Crores from Mahatma Phule Renewable Energy and Infrastructure Technology Limited | 23-04-2026 | Pritish Nandy Communications Ltd |
| J. Kumar Infraprojects Ltd received an order/LOA worth ₹ 2,487.65 crores from Mumbai Metro & MCGM | 23-04-2026 | J. Kumar Infraprojects |
| Diffusion Engineers Limited has received a Domestic order worth about INR 09.88 Crores (approx.) for supply of Vertical Roller Mill and Separators Parts to be supplied in cement industry | 23-04-2026 | Diffusion Engineers |
| Speciality Medicines Limited received an order worth USD 2 million (an approximate value of ₹ 18.8 Crores) | 23-04-2026 | Speciality Medicines |
| PATEL ENGINEERING DECLARED LOWEST BIDDER FOR 1600 CRS RUPEES NEPAL HYDROPOWER PROJECT | 23-04-2026 | PATEL ENGINEERING |
| L&T bags significant order in the range of ₹1,000-2,500 cr for buildings & factories biz | 23-04-2026 | L&T |
| K.P. ENERGY LTD: RECEIVES INTER-STATE ELECTRICITY TRADING LICENCE FROM CERC; EXPANDS ACCESS TO NATIONWIDE POWER MARKETS; ENHANCES COMMERCIAL CAPABILITIES AND FLEXIBILITY IN POWER SALES. | 23-04-2026 | K.P. ENERGY |
| Umiya Tubes Ltd received an order worth ₹9.64 cr from Cocreate Global Technologies Private Limited | 22-04-2026 | Umiya Tubes |
| Innovision Ltd received an order worth ₹31.09 cr from NHAI | 22-04-2026 | Innovision |
| Zodiac Energy Ltd received an order worth USD $3,288,000 (~INR ₹30.85 cr) | 22-04-2026 | Zodiac Energy |
| Texmaco Rail & Engineering Ltd received an order worth ₹7.67 crores from South Western Railway | 22-04-2026 | Texmaco Rail |
| Bharat Electronics received an order worth ₹569 crores | 22-04-2026 | BEL |
| Atishay received an order worth ₹1.9 crores | 22-04-2026 | Atishay |
| Premier Explosives received an order worth ₹350.23 crores | 22-04-2026 | Premier Explosives |
| United Drilling Tools received an order from Vedanta worth ₹3.16 cr | 22-04-2026 | United Drilling Tools |
| SUPREME POWER EQUIPMENT WINS ORDER WORTH ₹75 CR | 22-04-2026 | SUPREME POWER EQUIPMENT |
| Speciality Medicines received an order worth USD 1.5 million (an approximate value of ₹ 14 Crores) | 22-04-2026 | Speciality Medicines |
| PNC INFRATECH EMERGES AS L1 BIDDER FOR TWO HAM-BASED NATIONAL HIGHWAY PROJECTS | TOTAL BID PROJECT COST (BPC) OF ₹3,483 CRORE | 21-04-2026 | PNCINFRA |
| Engineers India signs tripartite agreement with KFin Technologies and Alankit Assignments for Registrar and Transfer Agent transition. | 21-04-2026 | ENGINERSIN |
| Advait Energy Transitions secures ₹27.74 crore contract from PTCUL Uttarakhand for replacing old ACSR conductors with HTLS on 132 KV lines | 21-04-2026 | ADVAIT |
| Clean Max to supply renewable power to Shell's LNG terminal in Gujarat and technology centre in Karnataka from upcoming 30 MW hybrid renewable projects. | 21-04-2026 | CLEANMAX |
| BEML Limited secures ₹590 crore defence order from Ministry of Defence for trawl assemblies. | 21-04-2026 | BEML |
| ONGC cancels multiple offshore rig tenders amid market challenges; ICICI Securities notes potential 17-18% EPS upgrade if oil prices hold at $80-$85 per barrel. | 21-04-2026 | ONGC |
| Saatvik Green Energy's material subsidiary received INR 71.25 crore order to supply solar PV modules, completion expected by May 2026 | 21-04-2026 | SAATVIKGL |
| Tata Steel partners with SMS Group to implement EasyMelt decarbonisation technology aiming to reduce CO2 emissions by over 50%. | 21-04-2026 | TATASTEEL |
| Rategain Travel Tech partners with Easebuzz as Gold Partner for RG Pay to enhance payment services in India. | 21-04-2026 | RATEGAIN |
| Suzlon Energy signed an MoU with Korean firm GS E&C to collaborate on India's renewable energy and wind farm repowering projects. | 21-04-2026 | SUZLON |
| Railtel Corporation secures ₹86.36 crore order from Municipal Corporation of Greater Mumbai for cloud services, work to complete by June 2029 | 21-04-2026 | RAILTEL |
| TVS Motor partners with Hyundai Motor to jointly develop, manufacture, and commercialize electric three-wheelers under a Joint Development Agreement. | 20-04-2026 | TVSMOTOR |
| OnMobile Global enters wholesale deal with Flipkart India to distribute gaming hardware and digital services ahead of next product launch | 20-04-2026 | ONMOBILE |
| Oil India signs MoU with Numaligarh Refinery to collaborate on renewable energy initiatives. | 20-04-2026 | OIL |
| Apeejay Surrendra Park Hotels signs two hotel management agreements in Ayodhya and Ujjain. | 20-04-2026 | PARKHOTELS |
| Mazagon Dock Shipbuilders in advanced contract talks with Thyssenkrupp to jointly build six advanced submarines with technology transfer under Project-75l. | 20-04-2026 | MAZDOCK |
| Sterling and Wilson Renewable Energy (SWREL) Receives New Domestic Orders worth ~INR 3,550 crore | 20-04-2026 | SWSOLAR |
| Interarch Building Solutions secured Rs 60 crore order for pre-engineered steel building system, project to be executed within eight months. | 20-04-2026 | Interarch Building Solutions |
| Kellton Tech wins enterprise workflow modernization deal from a top Fortune India 500 company to enhance financial operations. | 20-04-2026 | KELLTONTEC |
| BHEL reported 18% turnover growth, ₹75,000 crore order inflows, ₹2.4 lakh crore order book, and filed lawsuit for ₹143.21 crore dues recovery. | 20-04-2026 | BHEL |
| Waaree Renewable expects to complete 2.8 GW order book next quarter and commence BESS revenue this financial year. | 20-04-2026 | Waaree Renewable |
| H.G. Infra forms a Special Purpose Vehicle for Rs 1,582 crore Odisha highway project under HAM model. | 20-04-2026 | H.G. Infra |
| Amagi Media Labs updates AccuWeather's broadcasting operations and partners with Matrox to build scalable cloud broadcast workflows using Matrox Origin. | 20-04-2026 | Amagi Media Labs |
Past Orders
TablePress · ID 5
| Company | Issue Dates |
|---|---|
| Citius Transnet Investment Trust | 17 – 21 Apr |
| Property Share Investment Trust-Propshare Celestia | 10 – 16 Apr |
| Om Power Transmission | 09 – 13 Apr |
| Sai Parenteral’s | 24 – 27 Mar |
