IPO
(INITIAL PUBLIC OFFERING)
Upcoming IPO 2022 (Mainboard)
Company | Dates | Price |
---|---|---|
Hexagon Nutrition IPO | ||
Aether Industries IPO | 24 May – 26 May | ₹610 – ₹642 |
eMudhra IPO | 20 May – 24 May | ₹243 – ₹256 |
Ethos Limited IPO | 18 May – 20 May | ₹836 – ₹878 |
Paradeep Phosphates IPO | 17 May – 19 May | ₹39 – ₹42 |
Upcoming SME IPO 2022
Issuer Company | Open | Close |
---|---|---|
Goel Food Products Limited | 15 Jun | 20 Jun |
Scarnose International Limited | 14 Jun | 17 Jun |
Fidel Softech Limited | 30 May | 2 Jun |
Globesecure Technologies Limited | 23 May | 25 May |
Rachana Infrastructure Limited | 20 May | 25 May |
Newsletter
Join our ISMDU Newsletter and get updated with important events, multibaggers & other opportunities in the market.
Live IPO Status
IPO Subscription Details (times)
Aether Industries IPO Subscription Details (times)
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Day 1 May 24, 2022 | 0.36 | 0.05 | 0.42 | 0.54 | 0.33 |
Day 2 May 25, 2022 | 0.39 | 0.16 | 0.67 | 0.93 | 0.49 |
Day 3 May 26, 2022 | 17.57 | 2.52 | 1.14 | 1.06 | 6.26 |
Globesecure Technologies IPO Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 May 23, 2022 | 0.13 | 0.89 | 0.51 |
Day 2 May 24, 2022 | 0.45 | 1.31 | 0.88 |
Day 3 May 25, 2022 | 23.70 | 4.64 | 14.17 |
Rachana Infrastructure IPO Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 May 20, 2022 | 0.00 | 0.12 | 0.06 |
Day 2 May 23, 2022 | 0.04 | 0.21 | 0.13 |
Day 3 May 24, 2022 | 0.04 | 0.22 | 0.13 |
Day 4 May 25, 2022 | 0.09 | 0.27 | 0.18 |
Day 5 May 26, 2022 | 0.09 | 0.29 | 0.19 |
Day 6 May 27, 2022 | 0.09 | 0.31 | 0.20 |
eMudhra IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 May 20, 2022 | 0.00 | 0.04 | 0.94 | 0.48 |
Ethos Limited IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 May 18, 2022 | 0.00 | 0.04 | 0.53 | 0.27 |
Day 2 May 19, 2022 | 0.19 | 0.25 | 0.68 | 0.44 |
Day 3 May 20, 2022 | 1.06 | 1.48 | 0.84 | 1.04 |
Paradeep Phosphates IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 May 17, 2022 | 0.00 | 0.07 | 0.57 | 0.29 |
Day 2 May 18, 2022 | 0.00 | 0.20 | 0.95 | 0.51 |
Delhivery IPO Subscription Details (times)
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Day 1 May 11, 2022 | 0.29 | 0.01 | 0.30 | 0.06 | 0.21 |
Day 2 May 12, 2022 | 0.29 | 0.01 | 0.40 | 0.12 | 0.23 |
Day 3 May 13, 2022 | 2.24 | 0.04 | 0.49 | 0.21 | 1.31 |
Venus Pipes & Tubes IPO Subscription Details (times)
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 May 11, 2022 | 0.36 | 0.98 | 4.10 | 2.36 |
Day 2 May 12, 2022 | 0.36 | 2.59 | 7.52 | 4.42 |
Day 3 May 13, 2022 | 6.07 | 10.65 | 13.35 | 10.69 |
Prudent Corporate Advisory Services IPO Subscription Details (times)
Date | QIB | NII | Retail | EMP | Total |
---|---|---|---|---|---|
Day 1 May 10, 2022 | 0.00 | 0.02 | 0.72 | 0.35 | 0.36 |
Day 2 May 11, 2022 | 0.00 | 0.19 | 1.05 | 0.67 | 0.57 |
Day 3 May 12, 2022 | 1.26 | 0.99 | 1.29 | 1.23 | 1.22 |
LIC IPO Subscription Details (times)
Date | QIB | NII | Retail | EMP | Policyholder | Total |
---|---|---|---|---|---|---|
Day 1 May 4, 2022 | 0.33 | 0.27 | 0.60 | 1.17 | 1.99 | 0.67 |
Day 2 May 5, 2022 | 0.40 | 0.47 | 0.93 | 2.22 | 3.11 | 1.03 |
Day 3 May 6, 2022 | 0.56 | 0.76 | 1.23 | 3.06 | 4.01 | 1.38 |
Day 4 May 7, 2022 | 0.67 | 1.08 | 1.46 | 3.54 | 4.67 | 1.66 |
Day 5 May 8, 2022 | 0.67 | 1.24 | 1.59 | 3.79 | 5.04 | 1.79 |
Day 6 May 9, 2022 | 2.83 | 2.91 | 1.99 | 4.40 | 6.12 | 2.95 |
Sonu Infratech IPO Subscription Details (times)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 Apr 29, 2022 | 0.03 | 1.64 | 0.84 |
Day 2 May 2, 2022 | 0.25 | 4.01 | 2.13 |
Day 3 May 4, 2022 | 0.48 | 8.91 | 4.70 |
Day 4 May 5, 2022 | 13.43 | 19.60 | 16.52 |
Category | Subscription (times) |
---|---|
QIB | 38.90 |
NII | 3.73 |
Retail | 1.38 |
Employee | 0.31 |
Total | 12.43 |
IPO News
- Thursday, June 9, 2022
- Rachana Infrastructure IPO Basis of Allotment
- Silver Pearl Hospitality IPO sme ipo closes today
- Wednesday, June 8, 2022
- Silver Pearl Hospitality IPO subscribed 0.97x on Day 3
- Tuesday, June 7, 2022
- Fidel Softech IPO allotment status out.
- Silver Pearl Hospitality IPO subscribed 0.73x on Day 2
- Monday, June 6, 2022
- Davangere Sugar Rights Issue 2022 opens on Thursday, June 16, 2022
- Silver Pearl Hospitality IPO subscribed 0.34x on Day 1
- Silver Pearl Hospitality IPO sme ipo opens today
IPO History
Mainboard IPO List 2021 (IPO at BSE & NSE)
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
CMS Info Systems Limited IPO | BSE, NSE | Dec 21, 2021 | Dec 23, 2021 | 69 | 216 | 1100.00 |
Supriya Lifescience Limited IPO | BSE, NSE | Dec 16, 2021 | Dec 20, 2021 | 54 | 274 | 700.00 |
HP Adhesives Limited IPO | BSE, NSE | Dec 15, 2021 | Dec 17, 2021 | 50 | 274 | 125.96 |
Data Patterns (India) Limited IPO | BSE, NSE | Dec 14, 2021 | Dec 16, 2021 | 25 | 585 | 588.22 |
Medplus Health Services Limited IPO | BSE, NSE | Dec 13, 2021 | Dec 15, 2021 | 18 | 796 | 1398.30 |
Metro Brands Limited IPO | BSE, NSE | Dec 10, 2021 | Dec 14, 2021 | 30 | 500 | 1367.51 |
C.E. Info systems limited IPO | BSE, NSE | Dec 09, 2021 | Dec 13, 2021 | 14 | 1033 | 1039.61 |
Shriram Properties Limited IPO | BSE, NSE | Dec 08, 2021 | Dec 10, 2021 | 125 | 118 | 600.00 |
Rategain Travel Technologies Limited IPO | BSE, NSE | Dec 07, 2021 | Dec 09, 2021 | 35 | 425 | 1335.74 |
Anand Rathi Wealth Limited IPO | BSE, NSE | Dec 02, 2021 | Dec 06, 2021 | 27 | 550 | 660.00 |
Tega Industries Limited IPO | BSE, NSE | Dec 01, 2021 | Dec 03, 2021 | 33 | 453 | 619.23 |
Star Health and Allied Insurance Company Ltd IPO | BSE, NSE | Nov 30, 2021 | Dec 02, 2021 | 16 | 900 | 7249.18 |
Go Fashion (India) Limited IPO | BSE, NSE | Nov 17, 2021 | Nov 22, 2021 | 21 | 690 | 1013.61 |
Tarsons Products Limited IPO | BSE, NSE | Nov 15, 2021 | Nov 17, 2021 | 22 | 662 | 1023.47 |
Latent View Analytics Limited IPO | BSE, NSE | Nov 10, 2021 | Nov 12, 2021 | 76 | 197 | 600.00 |
Sapphire Foods India Limited IPO | BSE, NSE | Nov 09, 2021 | Nov 11, 2021 | 12 | 1180 | 2073.25 |
One 97 Communications Limited IPO | BSE, NSE | Nov 08, 2021 | Nov 10, 2021 | 6 | 2150 | 18300.00 |
S.J.S. Enterprises Limited IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 27 | 542 | 800.00 |
PB Fintech Limited IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 15 | 980 | 5625.00 |
Sigachi Industries Limited IPO | BSE, NSE | Nov 01, 2021 | Nov 03, 2021 | 90 | 163 | 125.43 |
Fino Payments Bank Limited IPO | BSE, NSE | Oct 29, 2021 | Nov 02, 2021 | 25 | 577 | 1200.29 |
FSN E-Commerce Ventures Limited IPO | BSE, NSE | Oct 28, 2021 | Nov 01, 2021 | 12 | 1125 | 5351.92 |
Aditya Birla Sun Life AMC Ltd IPO | BSE, NSE | Sep 29, 2021 | Oct 01, 2021 | 20 | 712 | 2768.26 |
Paras Defence And Space Technologies Limited IPO | BSE, NSE | Sep 21, 2021 | Sep 23, 2021 | 85 | 175 | 170.78 |
Sansera Engineering Limited IPO | BSE, NSE | Sep 14, 2021 | Sep 16, 2021 | 20 | 744 | 1282.98 |
Vijaya Diagnostic Centre Limited IPO | BSE, NSE | Sep 01, 2021 | Sep 03, 2021 | 28 | 531 | 1895.04 |
Ami Organics Limited IPO | BSE, NSE | Sep 01, 2021 | Sep 03, 2021 | 24 | 610 | 569.64 |
Aptus Value Housing Finance India Ltd IPO | BSE, NSE | Aug 10, 2021 | Aug 12, 2021 | 42 | 353 | 2780.05 |
Chemplast Sanmar Limited IPO | BSE, NSE | Aug 10, 2021 | Aug 12, 2021 | 27 | 541 | 3850.00 |
Nuvoco Vistas Corporation Ltd IPO | BSE, NSE | Aug 09, 2021 | Aug 11, 2021 | 26 | 570 | 5000.00 |
CarTrade Tech Limited IPO | BSE, NSE | Aug 09, 2021 | Aug 11, 2021 | 9 | 1618 | 2998.51 |
Krsnaa Diagnostics Limited IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 15 | 954 | 1213.33 |
Devyani International Limited IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 165 | 90 | 1838.00 |
Exxaro Tiles Limited IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 125 | 120 | 161.09 |
Windlas Biotech Limited IPO | BSE, NSE | Aug 04, 2021 | Aug 06, 2021 | 30 | 460 | 401.54 |
Rolex Rings Limited IPO | BSE, NSE | Jul 28, 2021 | Jul 30, 2021 | 16 | 900 | 731.00 |
Glenmark Life Sciences Limited IPO | BSE, NSE | Jul 27, 2021 | Jul 29, 2021 | 20 | 720 | 1513.60 |
Tatva Chintan Pharma Chem Ltd IPO | BSE, NSE | Jul 16, 2021 | Jul 20, 2021 | 13 | 1083 | 500.00 |
Zomato Limited IPO | BSE, NSE | Jul 14, 2021 | Jul 16, 2021 | 195 | 76 | 9375.00 |
Clean Science and Technology Ltd IPO | BSE, NSE | Jul 07, 2021 | Jul 09, 2021 | 16 | 900 | 1546.62 |
G R Infraprojects Limited IPO | BSE, NSE | Jul 07, 2021 | Jul 09, 2021 | 17 | 837 | 963.28 |
India Pesticides Limited IPO | BSE, NSE | Jun 23, 2021 | Jun 25, 2021 | 50 | 296 | 800.00 |
Krishna Institute of Medical Sciences Limited IPO | BSE, NSE | Jun 16, 2021 | Jun 18, 2021 | 18 | 825 | 2143.74 |
Dodla Dairy Limited IPO | BSE, NSE | Jun 16, 2021 | Jun 18, 2021 | 35 | 428 | 520.18 |
Sona BLW Precision Forgings Limited IPO | BSE, NSE | Jun 14, 2021 | Jun 16, 2021 | 51 | 291 | 5550.00 |
Shyam Metalics and Energy Limited IPO | BSE, NSE | Jun 14, 2021 | Jun 16, 2021 | 45 | 306 | 909.00 |
POWERGRID Infrastructure Investment Trust InvIT | BSE, NSE | Apr 29, 2021 | May 03, 2021 | 1100 | 100 | 7734.99 |
Macrotech Developers Limited IPO | BSE, NSE | Apr 07, 2021 | Apr 09, 2021 | 30 | 486 | 2500.00 |
Barbeque Nation Hospitality Limited IPO | BSE, NSE | Mar 24, 2021 | Mar 26, 2021 | 30 | 500 | 452.87 |
Suryoday Small Finance Bank Ltd IPO | BSE, NSE | Mar 17, 2021 | Mar 19, 2021 | 49 | 305 | 582.34 |
Nazara Technologies Limited IPO | BSE, NSE | Mar 17, 2021 | Mar 19, 2021 | 13 | 1101 | 582.91 |
Kalyan Jewellers India Limited IPO | BSE, NSE | Mar 16, 2021 | Mar 18, 2021 | 172 | 87 | 1175.00 |
Laxmi Organic Industries Limited IPO | BSE, NSE | Mar 15, 2021 | Mar 17, 2021 | 115 | 130 | 600.00 |
Craftsman Automation Limited IPO | BSE, NSE | Mar 15, 2021 | Mar 17, 2021 | 10 | 1490 | 823.70 |
Anupam Rasayan India Limited IPO | BSE, NSE | Mar 12, 2021 | Mar 16, 2021 | 27 | 555 | 760.00 |
Easy Trip Planners Limited IPO | BSE, NSE | Mar 08, 2021 | Mar 10, 2021 | 80 | 187 | 510.00 |
MTAR Technologies Limited IPO | BSE, NSE | Mar 03, 2021 | Mar 05, 2021 | 26 | 575 | 596.41 |
Heranba Industries Limited IPO | BSE, NSE | Feb 23, 2021 | Feb 25, 2021 | 23 | 627 | 625.24 |
RailTel Corporation of India Limited IPO | BSE, NSE | Feb 16, 2021 | Feb 18, 2021 | 155 | 94 | 819.24 |
Nureca Limited IPO | BSE, NSE | Feb 15, 2021 | Feb 17, 2021 | 35 | 400 | 100.00 |
Brookfield India Real Estate Trust REIT | BSE, NSE | Feb 03, 2021 | Feb 05, 2021 | 200 | 275 | 3800.00 |
Stove Kraft Limited IPO | BSE, NSE | Jan 25, 2021 | Jan 28, 2021 | 38 | 385 | 412.63 |
Home First Finance Company India Ltd. IPO | BSE, NSE | Jan 21, 2021 | Jan 25, 2021 | 28 | 518 | 1153.72 |
Indigo Paints Limited IPO | BSE, NSE | Jan 20, 2021 | Jan 22, 2021 | 10 | 1490 | 1176.00 |
Indian Railway Finance Corporation Limited IPO | BSE, NSE | Jan 18, 2021 | Jan 20, 2021 | 575 | 26 | 4633.38 |
Mainboard IPO List 2020 (IPO at BSE & NSE)
Issuer Company | Exchange | Open | Close | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) |
---|---|---|---|---|---|---|
Antony Waste Handling Cell Limited IPO | BSE, NSE | Dec 21, 2020 | Dec 23, 2020 | 47 | 315 | 300.00 |
Mrs. Bectors Food Specialities Limited IPO | BSE, NSE | Dec 15, 2020 | Dec 17, 2020 | 50 | 288 | 540.54 |
Burger King India Limited IPO | BSE, NSE | Dec 02, 2020 | Dec 04, 2020 | 250 | 60 | 810.00 |
Gland Pharma Limited IPO | BSE, NSE | Nov 09, 2020 | Nov 11, 2020 | 10 | 1500 | 6479.55 |
Equitas Small Finance Bank Ltd IPO | BSE, NSE | Oct 20, 2020 | Oct 22, 2020 | 450 | 33 | 517.60 |
Likhitha Infrastructure Ltd IPO | BSE, NSE | Sep 29, 2020 | Oct 07, 2020 | 125 | 120 | 61.20 |
Mazagon Dock Shipbuilders Limited IPO | BSE, NSE | Sep 29, 2020 | Oct 01, 2020 | 103 | 145 | 443.69 |
UTI Asset Management Company Ltd IPO | BSE, NSE | Sep 29, 2020 | Oct 01, 2020 | 27 | 554 | 2159.88 |
Angel Broking Ltd IPO | BSE, NSE | Sep 22, 2020 | Sep 24, 2020 | 49 | 306 | 600.00 |
Computer Age Management Services Ltd IPO | BSE | Sep 21, 2020 | Sep 23, 2020 | 12 | 1230 | 2244.33 |
Chemcon Speciality Chemicals Limited IPO | BSE, NSE | Sep 21, 2020 | Sep 23, 2020 | 44 | 340 | 318.00 |
Route Mobile Ltd IPO | BSE, NSE | Sep 09, 2020 | Sep 11, 2020 | 40 | 350 | 600.00 |
Happiest Minds Technologies Ltd IPO | BSE, NSE | Sep 07, 2020 | Sep 09, 2020 | 90 | 166 | 702.02 |
Mindspace Business Parks REIT | BSE, NSE | Jul 27, 2020 | Jul 29, 2020 | 200 | 275 | 4500.00 |
Yes Bank Ltd FPO | BSE, NSE | Jul 15, 2020 | Jul 17, 2020 | 1000 | 12 | 15000.00 |
Rossari Biotech Ltd IPO | BSE, NSE | Jul 13, 2020 | Jul 15, 2020 | 35 | 425 | 496.49 |
Antony Waste Handling Cell Ltd IPO | BSE, NSE | Mar 04, 2020 | Mar 16, 2020 | 50 | 294 to 300 | 206.00 |
SBI Cards and Payment Services Ltd IPO | BSE, NSE | Mar 02, 2020 | Mar 05, 2020 | 19 | 755 | 10354.77 |
ITI Ltd FPO | BSE, NSE | Jan 24, 2020 | Feb 05, 2020 | 150 | 71 to 77 | 1399.86 |